What Shopify stores build collection pages for
Animals & Pet Supplies · Collection topics
Category terms ranked by how many Shopify stores have a collection page for them, with who ranks, what the SERP asks, and who is missing it.
654 topics
| Topic | Stores | Added in 90 days | Searches/mo | 12-mo | SERP | Feasibility |
|---|---|---|---|---|---|---|
| dog accessories | 78 | +3 | 1k–10k | 0% | one brand | Locked |
| dog treats | 72 | +1 | 10k–100k | +5% | collection pages | Hard |
| dog toys | 69 | +2 | 10k–100k | +1% | collection pages | Beatable |
| bird | 66 | +3 | 100k+ | -1% | articles | Locked |
| cat toys | 62 | +2 | 10k–100k | -4% | collection pages | Hard |
| cat food | 60 | +2 | 10k–100k | +2% | mixed | Locked |
| dog food | 58 | +1 | 100k+ | +3% | collection pages | Locked |
| dog collars | 56 | +4 | 10k–100k | -9% | collection pages | Beatable |
| cat treats | 54 | +1 | 10k–100k | +5% | collection pages | Locked |
| harnesses | 52 | +1 | 1k–10k | 0% | collection pages | Hard |
| dog leashes | 49 | +4 | 10k–100k | -5% | mixed | Locked |
| treats | 47 | +1 | 10k–100k | +3% | mixed | Beatable |
| cat litter | 40 | — | 10k–100k | -2% | collection pages | Locked |
| fish food | 38 | +1 | 10k–100k | +4% | collection pages | Beatable |
| bird food | 37 | +2 | 1k–10k | -3% | collection pages | Hard |
| birds | 32 | +1 | 100k+ | +2% | mixed | Locked |
| dog harnesses | 32 | +5 | 1k–10k | +277% | collection pages | Beatable |
| dry dog food | 29 | — | 1k–10k | 0% | mixed | |
| cat accessories | 28 | — | 1k–10k | 0% | mixed | Hard |
| air pumps | 27 | — | — | — | — | |
| dry cat food | 26 | +1 | 1k–10k | -4% | collection pages | Hard |
| cat beds | 25 | +1 | 10k–100k | 0% | articles | Locked |
| bird toys | 24 | — | 1k–10k | -4% | one brand | Beatable |
| filtration | 22 | +1 | 10k–100k | +1% | articles | Locked |
| aquariums | 22 | — | 1k–10k | 0% | mixed | Beatable |
| filter media | 21 | — | 1k–10k | -19% | collection pages | Locked |
| pet bed | 21 | +2 | 1k–10k | 0% | collection pages | Hard |
| dog bowls | 20 | +1 | 1k–10k | +4% | — | |
| bird treats | 20 | — | 1k–10k | -23% | mixed | Hard |
| feeding accessories | 20 | — | <100 | -4% | collection pages | Hard |
| backgrounds | 19 | — | 100k+ | +1% | collection pages | Locked |
| dog shampoo | 19 | +1 | 10k–100k | +1% | collection pages | Hard |
| aquarium filters | 19 | +1 | 1k–10k | -5% | collection pages | Hard |
| dog leads | 19 | +1 | — | — | — | |
| walk | 18 | — | 10k–100k | -2% | articles | Locked |
| travel gear | 18 | +1 | 1k–10k | 0% | mixed | Locked |
| dog apparel | 18 | +2 | 1k–10k | 0% | collection pages | Beatable |
| wet dog food | 17 | — | 10k–100k | +1% | collection pages | Hard |
| cat supplements | 17 | +2 | 1k–10k | +10% | collection pages | Locked |
| aquarium lighting | 17 | +1 | 100–1k | -11% | collection pages | Beatable |
Audit your own collection pages
Enter a Shopify store domain. We read its collection pages and report the dead, thin, deep and missing ones. Free, no account.