What Shopify stores build collection pages for
Collection topics
Category terms ranked by how many Shopify stores have a collection page for them, with who ranks, what the SERP asks, and who is missing it.
28,426 topics
| Topic | Stores | Added in 90 days | Searches/mo | 12-mo | SERP | Feasibility |
|---|---|---|---|---|---|---|
| foamSporting Goods | 25 | +1 | 10k–100k | +3% | mixed | Beatable |
| ankle socksApparel & Accessories | 25 | +2 | 10k–100k | -7% | collection pages | Locked |
| ankle bootsApparel & Accessories | 25 | +2 | 10k–100k | 0% | mixed | |
| pencil caseApparel & Accessories | 25 | +1 | 10k–100k | +4% | collection pages | Beatable |
| displayElectronics | 25 | +2 | 10k–100k | +2% | mixed | Locked |
| decksSporting Goods | 25 | +1 | 10k–100k | +4% | mixed | Locked |
| brakes and rotorsVehicles & Parts | 25 | +2 | 10k–100k | +8% | collection pages | Locked |
| medical suppliesHealth & Beauty | 25 | — | 10k–100k | -3% | collection pages | Hard |
| mens sandalsApparel & Accessories | 25 | — | 10k–100k | +9% | collection pages | Beatable |
| bike shortsApparel & Accessories | 25 | — | 10k–100k | +1% | mixed | Locked |
| kids clothingApparel & Accessories | 25 | — | 10k–100k | -3% | collection pages | Locked |
| cat bedsAnimals & Pet Supplies | 25 | +1 | 10k–100k | 0% | articles | Locked |
| road bikesSporting Goods | 25 | +1 | 1k–10k | 0% | articles | Locked |
| bike locksSporting Goods | 25 | — | 1k–10k | -7% | mixed | Hard |
| door stopsHardware | 25 | +2 | 1k–10k | +11% | collection pages | Hard |
| girls clothingApparel & Accessories | 25 | — | 1k–10k | -1% | collection pages | Locked |
| hosesVehicles & Parts | 25 | +1 | 1k–10k | 0% | collection pages | Beatable |
| brake calipersSporting Goods | 25 | +2 | 1k–10k | +3% | mixed | Locked |
| craft suppliesArts & Entertainment | 25 | +1 | 1k–10k | 0% | one brand | Locked |
| guitar accessoriesArts & Entertainment | 25 | +1 | 1k–10k | +2% | mixed | Beatable |
| valvesHardware | 25 | +1 | 1k–10k | 0% | articles | Locked |
| outdoor gearApparel & Accessories | 25 | +4 | 1k–10k | -2% | one brand | Locked |
| hoodsSporting Goods | 25 | — | 1k–10k | -2% | collection pages | Hard |
| hair toolsHealth & Beauty | 25 | +1 | 1k–10k | +4% | collection pages | Locked |
| coffee accessoriesHome & Garden | 25 | +1 | 1k–10k | +3% | collection pages | Beatable |
| mens fleeceApparel & Accessories | 25 | — | 1k–10k | +10% | mixed | Locked |
| chiselsHardware | 25 | +1 | 1k–10k | 0% | collection pages | Locked |
| hand washHealth & Beauty | 25 | — | 1k–10k | -1% | product pages | |
| cycling glovesSporting Goods | 25 | — | 1k–10k | 0% | collection pages | Beatable |
| back to basicsApparel & Accessories | 25 | +1 | 1k–10k | -4% | mixed | Locked |
| cold weather gearApparel & Accessories | 25 | +2 | 1k–10k | -14% | mixed | Beatable |
| embellishmentsArts & Entertainment | 25 | — | 1k–10k | +1% | collection pages | Beatable |
| plant careHome & Garden | 25 | +2 | 1k–10k | +19% | mixed | Locked |
| active wearApparel & Accessories | 25 | — | 1k–10k | 0% | mixed | Locked |
| action camerasCameras & Optics | 25 | — | 1k–10k | 0% | collection pages | Locked |
| dispensersHome & Garden | 25 | +1 | 1k–10k | -1% | collection pages | Hard |
| briefcasesLuggage & Bags | 25 | +3 | 100–1k | -7% | collection pages | Beatable |
| coffee and side tablesHome & Garden | 25 | +1 | <100 | -28% | collection pages | Beatable |
| cables and adaptersElectronics | 25 | +3 | <100 | -67% | collection pages | Hard |
| hot sellersSporting Goods | 25 | — | <100 | -85% | collection pages | Locked |
Audit your own collection pages
Enter a Shopify store domain. We read its collection pages and report the dead, thin, deep and missing ones. Free, no account.