What Shopify stores build collection pages for
Collection topics
Category terms ranked by how many Shopify stores have a collection page for them, with who ranks, what the SERP asks, and who is missing it.
28,426 topics
| Topic | Stores | Added in 90 days | Searches/mo | 12-mo | SERP | Feasibility |
|---|---|---|---|---|---|---|
| nightstandsFurniture | 20 | — | 10k–100k | +1% | collection pages | Locked |
| shorts for menApparel & Accessories | 20 | — | 10k–100k | +5% | — | |
| tie dyeApparel & Accessories | 20 | +1 | 10k–100k | -33% | mixed | Hard |
| shower curtainsHome & Garden | 20 | +1 | 10k–100k | +24% | collection pages | Hard |
| building blocksToys & Games | 20 | — | 10k–100k | +6% | mixed | Hard |
| braidSporting Goods | 20 | +1 | 10k–100k | -5% | articles | |
| sensory toysToys & Games | 20 | +1 | 10k–100k | +7% | mixed | |
| wrapsSporting Goods | 20 | — | 10k–100k | -1% | articles | Hard |
| altoElectronics | 20 | +1 | 10k–100k | 0% | collection pages | Hard |
| home furnitureHome & Garden | 20 | +1 | 10k–100k | 0% | one brand | Hard |
| layersApparel & Accessories | 20 | +3 | 10k–100k | 0% | articles | |
| mens joggersApparel & Accessories | 20 | +1 | 10k–100k | -1% | mixed | Hard |
| showersHardware | 20 | — | 10k–100k | 0% | mixed | Locked |
| brake pads and rotorsVehicles & Parts | 20 | — | 10k–100k | +7% | — | |
| decorationsHome & Garden | 20 | — | 10k–100k | -8% | collection pages | Locked |
| travel size toiletriesHealth & Beauty | 20 | +1 | 10k–100k | +4% | — | |
| red dressesApparel & Accessories | 20 | +2 | 10k–100k | -5% | collection pages | Hard |
| dryersHome & Garden | 20 | — | 10k–100k | -4% | collection pages | Beatable |
| breakersHardware | 20 | +1 | 10k–100k | 0% | mixed | Beatable |
| dried fruitFood, Beverages & Tobacco | 20 | +1 | 10k–100k | +4% | collection pages | Beatable |
| strawsHome & Garden | 20 | — | 10k–100k | +8% | collection pages | Hard |
| aquarium plantsHome & Garden | 20 | — | 1k–10k | +3% | mixed | |
| womens sunglassesHealth & Beauty | 20 | — | 1k–10k | -5% | mixed | Hard |
| dad hatsApparel & Accessories | 20 | +1 | 1k–10k | 0% | collection pages | Beatable |
| boatingSporting Goods | 20 | — | 1k–10k | 0% | mixed | Locked |
| dog bowlsAnimals & Pet Supplies | 20 | +1 | 1k–10k | +4% | — | |
| albumsArts & Entertainment | 20 | — | 1k–10k | 0% | articles | Locked |
| rodsSporting Goods | 20 | +1 | 1k–10k | -1% | product pages | |
| dutch ovensHome & Garden | 20 | — | 1k–10k | -1% | mixed | Locked |
| water sportsSporting Goods | 20 | +1 | 1k–10k | 0% | articles | Beatable |
| badgesArts & Entertainment | 20 | +2 | 1k–10k | 0% | mixed | Hard |
| brake linesVehicles & Parts | 20 | — | 1k–10k | +2% | — | |
| chest freezersHome & Garden | 20 | +1 | 1k–10k | 0% | marketplaces | Beatable |
| shavingHealth & Beauty | 20 | — | 1k–10k | -2% | one brand | Hard |
| herbalHome & Garden | 20 | — | 1k–10k | +21% | mixed | Locked |
| door matsHome & Garden | 20 | — | 1k–10k | -6% | collection pages | Beatable |
| capesApparel & Accessories | 20 | — | 1k–10k | -5% | collection pages | Hard |
| cocktail napkinsHome & Garden | 20 | — | 1k–10k | +3% | mixed | |
| baby bootiesApparel & Accessories | 20 | +1 | 1k–10k | -9% | collection pages | Hard |
| engine partsVehicles & Parts | 20 | +3 | 1k–10k | -25% | mixed | Locked |
Audit your own collection pages
Enter a Shopify store domain. We read its collection pages and report the dead, thin, deep and missing ones. Free, no account.