What Shopify stores build collection pages for
Collection topics
Category terms ranked by how many Shopify stores have a collection page for them, with who ranks, what the SERP asks, and who is missing it.
28,575 topics
| Topic | Stores | Added in 90 days | Searches/mo | 12-mo | SERP | Feasibility |
|---|---|---|---|---|---|---|
| leggings for womenApparel & Accessories | 16 | +2 | — | — | — | |
| modular sofasFurniture | 16 | +2 | — | — | — | |
| mouth guardsSporting Goods | 16 | — | — | — | — | |
| oversized t shirtsApparel & Accessories | 16 | — | — | — | collection pages | |
| pressure cookerHome & Garden | 16 | +1 | — | — | — | |
| quick ship furnitureHome & Garden | 16 | — | — | — | — | |
| riding glovesSporting Goods | 16 | — | — | — | — | |
| smart watchElectronics | 16 | +1 | — | — | — | |
| sparesSporting Goods | 16 | — | — | — | — | |
| washersHome & Garden | 16 | — | — | — | — | |
| hotelHome & Garden | 15 | — | 100k+ | +13% | articles | |
| refrigeratorHome & Garden | 15 | +2 | 100k+ | +2% | — | |
| dessertFood, Beverages & Tobacco | 15 | — | 100k+ | +14% | collection pages | Locked |
| insuranceElectronics | 15 | — | 100k+ | +7% | collection pages | Locked |
| kiwiFood, Beverages & Tobacco | 15 | — | 100k+ | +7% | articles | Locked |
| pineappleHealth & Beauty | 15 | — | 100k+ | +4% | articles | |
| orchidApparel & Accessories | 15 | +1 | 100k+ | -2% | one brand | Locked |
| bisonFood, Beverages & Tobacco | 15 | — | 100k+ | +2% | mixed | Locked |
| mixer grinderHome & Garden | 15 | +1 | 100k+ | +1% | — | |
| barrel jeansApparel & Accessories | 15 | +1 | 100k+ | -31% | mixed | Hard |
| squashFood, Beverages & Tobacco | 15 | +1 | 100k+ | 0% | mixed | Locked |
| sugarFood, Beverages & Tobacco | 15 | +1 | 100k+ | +14% | articles | Locked |
| scaleHome & Garden | 15 | — | 100k+ | +5% | articles | |
| mobileElectronics | 15 | — | 10k–100k | +6% | one brand | Locked |
| celeryHome & Garden | 15 | — | 10k–100k | -4% | articles | Hard |
| food processorHome & Garden | 15 | — | 10k–100k | -9% | collection pages | Locked |
| signsHome & Garden | 15 | — | 10k–100k | +2% | collection pages | Locked |
| amaranthHome & Garden | 15 | — | 10k–100k | -6% | articles | Locked |
| flannelApparel & Accessories | 15 | +1 | 10k–100k | +16% | collection pages | Beatable |
| pop artHome & Garden | 15 | — | 10k–100k | +8% | articles | Locked |
| actionArts & Entertainment | 15 | +1 | 10k–100k | +11% | articles | Hard |
| burgersFood, Beverages & Tobacco | 15 | — | 10k–100k | 0% | articles | Locked |
| shorts for womenApparel & Accessories | 15 | — | 10k–100k | +3% | — | |
| instant coffeeFood, Beverages & Tobacco | 15 | +2 | 10k–100k | +8% | articles | |
| resourcesHome & Garden | 15 | — | 10k–100k | +40% | articles | Locked |
| roadSporting Goods | 15 | — | 10k–100k | -26% | articles | Locked |
| plansHome & Garden | 15 | +2 | 10k–100k | +11% | collection pages | Locked |
| laserHealth & Beauty | 15 | — | 10k–100k | +6% | mixed | Locked |
| paintingsHome & Garden | 15 | — | 10k–100k | +7% | articles | |
| storage containersHome & Garden | 15 | +1 | 10k–100k | -10% | mixed | Locked |
Audit your own collection pages
Enter a Shopify store domain. We read its collection pages and report the dead, thin, deep and missing ones. Free, no account.