What Shopify stores build collection pages for
Collection topics
Category terms ranked by how many Shopify stores have a collection page for them, with who ranks, what the SERP asks, and who is missing it.
28,575 topics
| Topic | Stores | Added in 90 days | Searches/mo | 12-mo | SERP | Feasibility |
|---|---|---|---|---|---|---|
| eyeglassesApparel & Accessories | 15 | — | 10k–100k | -5% | mixed | Hard |
| reading glassesHealth & Beauty | 15 | +1 | 10k–100k | +4% | mixed | Beatable |
| solar panelElectronics | 15 | — | 10k–100k | +2% | mixed | Hard |
| compostHome & Garden | 15 | +1 | 10k–100k | +12% | articles | Locked |
| one piece swimsuitsApparel & Accessories | 15 | +2 | 10k–100k | 0% | collection pages | Hard |
| patio umbrellasHome & Garden | 15 | +1 | 10k–100k | -3% | mixed | Beatable |
| black pantsApparel & Accessories | 15 | — | 10k–100k | 0% | articles | Locked |
| wireHardware | 15 | — | 10k–100k | +2% | articles | Locked |
| rampsVehicles & Parts | 15 | +1 | 10k–100k | +7% | mixed | |
| toteApparel & Accessories | 15 | +2 | 10k–100k | -17% | articles | |
| hot tubsHome & Garden | 15 | +1 | 10k–100k | -1% | collection pages | Beatable |
| tubingBusiness & Industrial | 15 | +2 | 10k–100k | -4% | mixed | Beatable |
| cookie cuttersHome & Garden | 15 | — | 10k–100k | 0% | one brand | Hard |
| led bulbHome & Garden | 15 | — | 10k–100k | -1% | — | |
| butt plugsMature | 15 | +1 | 10k–100k | +4% | marketplaces | Locked |
| legsToys & Games | 15 | +1 | 10k–100k | +19% | articles | |
| hair tiesApparel & Accessories | 15 | — | 10k–100k | +24% | collection pages | Hard |
| shrubsHome & Garden | 15 | — | 10k–100k | -4% | collection pages | Locked |
| toiletsHardware | 15 | +1 | 10k–100k | +1% | collection pages | Locked |
| dinosaur toysToys & Games | 15 | — | 10k–100k | 0% | collection pages | Locked |
| refrigeratorsHome & Garden | 15 | — | 10k–100k | +9% | marketplaces | Hard |
| curtainHome & Garden | 15 | — | 10k–100k | -13% | collection pages | Hard |
| non alcoholic drinksFood, Beverages & Tobacco | 15 | — | 10k–100k | +8% | mixed | Beatable |
| white teaHome & Garden | 15 | — | 10k–100k | +2% | mixed | Locked |
| colored pencilsOffice Supplies | 15 | — | 10k–100k | -2% | collection pages | Hard |
| edible flowersHome & Garden | 15 | — | 10k–100k | -23% | collection pages | Beatable |
| cotsSporting Goods | 15 | — | 10k–100k | 0% | collection pages | Beatable |
| anejo tequilaFood, Beverages & Tobacco | 15 | — | 10k–100k | +5% | mixed | Locked |
| led light bulbsHome & Garden | 15 | — | 10k–100k | -1% | marketplaces | |
| bb creamHealth & Beauty | 15 | — | 10k–100k | -6% | — | |
| cake standHome & Garden | 15 | — | 10k–100k | 0% | — | |
| display caseToys & Games | 15 | — | 10k–100k | +4% | articles | Beatable |
| hingesHardware | 15 | — | 10k–100k | +1% | collection pages | Hard |
| repairHealth & Beauty | 15 | +1 | 10k–100k | +2% | articles | Locked |
| dressing gownsApparel & Accessories | 15 | — | 10k–100k | +1% | — | |
| evening gownsApparel & Accessories | 15 | +2 | 10k–100k | 0% | collection pages | Locked |
| pink dressesApparel & Accessories | 15 | — | 10k–100k | 0% | mixed | Locked |
| wine racksFurniture | 15 | — | 10k–100k | 0% | — | |
| bed railsVehicles & Parts | 15 | +1 | 10k–100k | +1% | collection pages | Hard |
| driversSporting Goods | 15 | — | 10k–100k | -1% | collection pages | Hard |
Audit your own collection pages
Enter a Shopify store domain. We read its collection pages and report the dead, thin, deep and missing ones. Free, no account.