What Shopify stores build collection pages for
Collection topics
Category terms ranked by how many Shopify stores have a collection page for them, with who ranks, what the SERP asks, and who is missing it.
28,575 topics
| Topic | Stores | Added in 90 days | Searches/mo | 12-mo | SERP | Feasibility |
|---|---|---|---|---|---|---|
| matte lipstickHealth & Beauty | 15 | — | 1k–10k | -13% | collection pages | Locked |
| 100% cottonApparel & Accessories | 15 | +1 | 1k–10k | +5% | mixed | |
| wine accessoriesHome & Garden | 15 | — | 1k–10k | -12% | collection pages | Beatable |
| card readersElectronics | 15 | — | 1k–10k | -1% | collection pages | Locked |
| chefs knivesHome & Garden | 15 | +1 | 1k–10k | +1% | mixed | Beatable |
| active shortsApparel & Accessories | 15 | — | 1k–10k | 0% | collection pages | Locked |
| crewneck sweatshirtsApparel & Accessories | 15 | +2 | 1k–10k | -5% | collection pages | Locked |
| pen refillsOffice Supplies | 15 | — | 1k–10k | 0% | collection pages | Beatable |
| stroller accessoriesBaby & Toddler | 15 | +1 | 1k–10k | -63% | collection pages | Beatable |
| banjosArts & Entertainment | 15 | +1 | 1k–10k | -5% | mixed | Hard |
| digital pianosArts & Entertainment | 15 | — | 1k–10k | 0% | collection pages | Hard |
| footstoolsFurniture | 15 | +1 | 1k–10k | 0% | collection pages | Beatable |
| odds and endsSporting Goods | 15 | — | 1k–10k | 0% | articles | Beatable |
| bike coversVehicles & Parts | 15 | — | 1k–10k | -29% | collection pages | Locked |
| chaisesFurniture | 15 | — | 1k–10k | -3% | mixed | Hard |
| cocktail shakersHome & Garden | 15 | — | 1k–10k | -3% | mixed | Hard |
| beach gearApparel & Accessories | 15 | — | 1k–10k | 0% | collection pages | Beatable |
| hallway furnitureFurniture | 15 | — | 1k–10k | 0% | — | |
| lazy susansHome & Garden | 15 | +1 | 1k–10k | 0% | collection pages | Locked |
| portable projectorsElectronics | 15 | — | 1k–10k | -33% | mixed | |
| black maxi dressesApparel & Accessories | 15 | — | 1k–10k | +4% | mixed | Locked |
| cleaning brushesHome & Garden | 15 | — | 1k–10k | 0% | collection pages | Beatable |
| camshaftsVehicles & Parts | 15 | — | 100–1k | +3% | mixed | Beatable |
| car chargersElectronics | 15 | — | 100–1k | -35% | mixed | Locked |
| dj controllersArts & Entertainment | 15 | — | 100–1k | 0% | — | |
| home fragrancesHome & Garden | 15 | +1 | 100–1k | +2% | collection pages | Hard |
| planner accessoriesOffice Supplies | 15 | +1 | 100–1k | -2% | collection pages | Hard |
| apricot treesHome & Garden | 15 | — | 100–1k | -4% | collection pages | Beatable |
| craft toolsArts & Entertainment | 15 | +2 | 100–1k | -2% | collection pages | Hard |
| bathroom safetyHealth & Beauty | 15 | — | 100–1k | +16% | articles | |
| mens tanksApparel & Accessories | 15 | — | 100–1k | -37% | collection pages | Locked |
| sun loungersHome & Garden | 15 | — | 100–1k | +4% | collection pages | Beatable |
| costume accessoriesApparel & Accessories | 15 | — | 100–1k | +1% | collection pages | Locked |
| flush mountsHome & Garden | 15 | +2 | 100–1k | +15% | collection pages | Hard |
| dice bagsToys & Games | 15 | — | 100–1k | -4% | collection pages | Beatable |
| beauty and wellnessApparel & Accessories | 15 | +2 | 100–1k | -5% | one brand | |
| 3 person tentsSporting Goods | 15 | — | 100–1k | +2% | collection pages | Hard |
| bowls and platesHome & Garden | 15 | — | 100–1k | -11% | collection pages | Hard |
| aquascaping toolsAnimals & Pet Supplies | 15 | — | 100–1k | +2% | collection pages | Beatable |
| fly linesSporting Goods | 15 | — | 100–1k | +4% | collection pages | Hard |
Audit your own collection pages
Enter a Shopify store domain. We read its collection pages and report the dead, thin, deep and missing ones. Free, no account.