What Shopify stores build collection pages for
Collection topics
Category terms ranked by how many Shopify stores have a collection page for them, with who ranks, what the SERP asks, and who is missing it.
28,575 topics
| Topic | Stores | Added in 90 days | Searches/mo | 12-mo | SERP | Feasibility |
|---|---|---|---|---|---|---|
| plastersSporting Goods | 14 | — | 1k–10k | -1% | mixed | Beatable |
| sheltersSporting Goods | 14 | — | 1k–10k | 0% | articles | Locked |
| motor mountsVehicles & Parts | 14 | — | 1k–10k | 0% | — | |
| outdoor heatersHome & Garden | 14 | +1 | 1k–10k | -35% | — | |
| tool bagsApparel & Accessories | 14 | +1 | 1k–10k | +31% | collection pages | Beatable |
| webcamsElectronics | 14 | — | 1k–10k | -12% | mixed | Locked |
| bike storageSporting Goods | 14 | — | 1k–10k | -5% | — | |
| climbing plantsHome & Garden | 14 | +1 | 1k–10k | -23% | — | |
| high chairsBaby & Toddler | 14 | — | 1k–10k | -1% | mixed | Locked |
| regulatorsHome & Garden | 14 | — | 1k–10k | 0% | articles | Locked |
| watch strapsApparel & Accessories | 14 | +1 | 1k–10k | 0% | one brand | Beatable |
| lounge chairsFurniture | 14 | — | 1k–10k | 0% | — | |
| ceramic tilesHardware | 14 | +1 | 1k–10k | 0% | mixed | Hard |
| peach treesHome & Garden | 14 | — | 1k–10k | +1% | mixed | Hard |
| e booksArts & Entertainment | 14 | +1 | 1k–10k | 0% | one brand | Locked |
| electrical toolsHardware | 14 | +1 | 1k–10k | +6% | collection pages | Beatable |
| bjj rash guardsSporting Goods | 14 | — | 1k–10k | +2% | — | |
| easelsArts & Entertainment | 14 | — | 1k–10k | -5% | collection pages | Locked |
| hair treatmentHealth & Beauty | 14 | — | 1k–10k | +2% | collection pages | Locked |
| herbal teasFood, Beverages & Tobacco | 14 | — | 1k–10k | +4% | collection pages | Hard |
| home safetyBaby & Toddler | 14 | +1 | 1k–10k | -17% | mixed | Locked |
| cucumber seedsHome & Garden | 14 | +1 | 1k–10k | +6% | collection pages | Beatable |
| mens long sleeve t shirtsApparel & Accessories | 14 | — | 1k–10k | 0% | collection pages | Hard |
| baby dressesApparel & Accessories | 14 | +1 | 1k–10k | 0% | collection pages | Hard |
| frying pansHome & Garden | 14 | +1 | 1k–10k | +1% | mixed | Beatable |
| hot drinksFood, Beverages & Tobacco | 14 | +2 | 1k–10k | +7% | — | |
| smoking accessoriesFood, Beverages & Tobacco | 14 | +1 | 1k–10k | +3% | mixed | Hard |
| kids hoodiesApparel & Accessories | 14 | +1 | 1k–10k | 0% | collection pages | Locked |
| nail toolsHealth & Beauty | 14 | — | 1k–10k | +6% | collection pages | Hard |
| plattersHome & Garden | 14 | — | 1k–10k | 0% | collection pages | Locked |
| curly wigsApparel & Accessories | 14 | — | 1k–10k | 0% | collection pages | Hard |
| material handlingBusiness & Industrial | 14 | +2 | 1k–10k | +1% | mixed | Locked |
| serving traysHome & Garden | 14 | — | 1k–10k | 0% | mixed | Locked |
| true wireless earbudsElectronics | 14 | +1 | 1k–10k | 0% | mixed | Locked |
| check in luggageLuggage & Bags | 14 | +1 | 1k–10k | +8% | mixed | Locked |
| modern living room furnitureFurniture | 14 | — | 1k–10k | 0% | — | |
| sachetsHealth & Beauty | 14 | +1 | 1k–10k | 0% | articles | |
| beach umbrellasHome & Garden | 14 | — | 1k–10k | -6% | collection pages | Beatable |
| carafesHome & Garden | 14 | — | 1k–10k | 0% | — | |
| hybrid mattressesFurniture | 14 | +2 | 1k–10k | +7% | collection pages | Hard |
Audit your own collection pages
Enter a Shopify store domain. We read its collection pages and report the dead, thin, deep and missing ones. Free, no account.