Cacti
7 家 Shopify 店铺有"cacti"分类页,最近 90 天新增 1 家。看看谁在排名、他们如何命名、买家在 Google 上问什么、哪些店铺还没有。
同时覆盖: cacti and succulents · cactus plants
拥有该分类页的店铺
7
90 天内新增
+1
月搜索量
10k–100k
难度
—
排名页面类型
文章
登录后查看精确搜索量与难度。 登录查看全部发现
搜索热度,24 个月+11% 较去年同期
每月新增该分类页的店铺数
谁在排名
搜索结果在United States记录一次 (截至 2026/09/14)。排名与 AI 概览会变化且因人而异;这是带日期的快照,不是实时数据。 我们如何测量
| # | 页面 | 类型 | DR |
|---|---|---|---|
| 3 | youtube.comyoutube.com/watch?v=V6sfdt2A6jM | 其他 | 70+ |
| 4 | walmart.comwalmart.com/ | 平台 | 70+ |
| 5 | youtube.comyoutube.com/watch?v=DSHKnkgWIAA | 其他 | 70+ |
| 6 | facebook.comfacebook.com/groups/1621131898400259/posts/2298228637357245/ | 其他 | 70+ |
| 7 | fayobserver.comfayobserver.com/news/2020/11/28 | 文章 | 70+ |
| 8 | cactiguide.comcactiguide.com/ | 品牌首页 | 50–69 |
| 9 | facebook.comfacebook.com/cpbbd.videos/posts/nice-to-see-all-the-cacti-are-happy-because-of-the-rain/1552637833535241/ | 其他 | 70+ |
被 Google AI 概览引用
Google AI 概览为该词引用的来源。分类页排在前面并附页面特征——想让自己的页面被引用,就学习这些页面。
搜索结果在United States记录一次 (截至 2026/09/14)。排名与 AI 概览会变化且因人而异;这是带日期的快照,不是实时数据。 我们如何测量
| 来源 | 类型 | 字数 | 商品数 | FAQ | DR |
|---|---|---|---|---|---|
| YouTube·KXANyoutube.com · youtube.com/watch?v=xBtPbwtK5es | 其他 | 70+ | |||
| YouTube·Metro Master Gardeneryoutube.com · youtube.com/watch?v=ofx1U6XpOEs&t=247 | 其他 | 70+ | |||
| YouTube·Epiphytic Cactiyoutube.com · youtube.com/watch?v=yJsVWZN8SXQ&t=1087 | 其他 | 70+ | |||
| TikTok·house.plant.collectivetiktok.com · tiktok.com/@house.plant.collective/video/7501459211012902174 | 其他 | 70+ | |||
| YouTube·Kaktus & Cactusyoutube.com · youtube.com/shorts/OBKO7aN4U8o | 其他 | 70+ | |||
| The Fayetteville Observerfayobserver.com · fayobserver.com/story/news/2020/11/28/breeding-cacti-worth-investment/6318769002/ | 其他 | 70+ | |||
| Thursdthursd.com · thursd.com/articles/best-cacti-for-your-plant-collection | 文章 | 50–69 | |||
| Walmartwalmart.com · walmart.com/c/kp/cacti-succulent-plants-succulents-large-size | 平台 | 70+ | |||
| ThenextgardenerThenextgardener · thenextgardener.com/blogs/news/12-popular-cactus-you-can-grow-at-home?srsltid=AfmBOorSwe5mnJhnEi2SMwAsRdKyKl5DzF-pii0mABn3oKyn7Lc1JyiE | 文章 | 30–49 |
头部店铺怎么做
| 店铺 | 分类页标题 | 商品数 | 落地广告 | 月访问 |
|---|---|---|---|---|
| Cacti & Succulents | 79 | — | 423.7K | |
| Cacti | 0 | — | 252.9K | |
| Cacti and Succulents | 330 | — | 249.6K | |
| Cacti & Succulents | 132 | — | 147.9K | |
| Cacti | 12 | — | 143.3K | |
| Cacti | 71 | — | 123.2K | |
| Cactus Plants | 5 | — | 34.5K |
买家在 Google 上问什么
- Is it cacti or cactuses?
- Is cactus also called cacti?
- Are cacti and cactus the same?
- What are the top 10 types of cactus?
Home & Garden 行业中没有此分类页的店铺
同行业的大店铺中还没有该品类页面的。审计会显示它们还缺什么。
相关主题
审计你自己的分类页
输入 Shopify 店铺域名。我们读取其分类页,报告失效、内容稀薄、层级过深和缺失的页面。免费,无需账号。