Licorice Root
6 家 Shopify 店铺有"licorice root"分类页。看看谁在排名、他们如何命名、买家在 Google 上问什么、哪些店铺还没有。
同时覆盖: licorice root extract
拥有该分类页的店铺
6
90 天内新增
—
月搜索量
10k–100k
难度
—
排名页面类型
混合
登录后查看精确搜索量与难度。 登录查看全部发现
搜索热度,24 个月0% 较去年同期
每月新增该分类页的店铺数
谁在排名
搜索结果在United States记录一次 (截至 2026/09/16)。排名与 AI 概览会变化且因人而异;这是带日期的快照,不是实时数据。 我们如何测量
| # | 页面 | 类型 | DR |
|---|---|---|---|
| 2 | Nature's Way®naturesway.com/pages/product-ingredient/licorice-root | 其他 | 50–69 |
| 5 | amazon.comamazon.com/BIO-KRAUTER-Licorice-Tincture-Schisandra/dp/B0DK3VCPQF | 平台 | 70+ |
| 6 | precision.fda.govprecision.fda.gov/ginas/app/ui/substances/a65787aa-c9e8-42e9-b725-1f18939e7bb3 | 其他 | 70+ |
| 7 | walmart.comwalmart.com/c/kp/fresh-licorice-root | 平台 | 70+ |
| 8 | paulaschoice.nlpaulaschoice.nl/nl/licorice-root/ingredient-licorice-root.html | 其他 | 30–49 |
| 9 | amazon.comamazon.com/clp/B07F2QRV76 | 平台 | 70+ |
| 10 | The Pet Health and Nutrition Centerpethealthandnutritioncenter.com/a/answers/4276369/Will-the-licorice-root-affect-blood-pressure | 其他 | <30 |
被 Google AI 概览引用
Google AI 概览为该词引用的来源。分类页排在前面并附页面特征——想让自己的页面被引用,就学习这些页面。
搜索结果在United States记录一次 (截至 2026/09/16)。排名与 AI 概览会变化且因人而异;这是带日期的快照,不是实时数据。 我们如何测量
| 来源 | 类型 | 字数 | 商品数 | FAQ | DR |
|---|---|---|---|---|---|
| Saint Valentines Liquorice Companyvalentines-liquorice.uk · valentines-liquorice.uk/liquorice-plant/ | 分类页 | 2073 | 0 | 否 | <30 |
| Wikipediaen.wikipedia.org · en.wikipedia.org/wiki/Liquorice | 其他 | 70+ | |||
| Wikipediaen.wikipedia.org · en.wikipedia.org/wiki/Helichrysum_petiolare | 其他 | 70+ | |||
| Proven Winners DirectProven Winners Direct™ · provenwinnersdirect.com/products/white-licorice-licorice-plant | 产品页 | 30–49 | |||
| Plantura Magazinplantura.garden · plantura.garden/uk/herbs/liquorice/liquorice-overview | 其他 | 50–69 | |||
| YouTube·Earth Works Jaxyoutube.com · youtube.com/watch?v=6Auui9ZuASw | 其他 | 70+ | |||
| YouTube·Better Homes and Gardensyoutube.com · youtube.com/watch?v=SpvZ0bq6uM8 | 其他 | 70+ |
头部店铺怎么做
| 店铺 | 分类页标题 | 商品数 | 落地广告 | 月访问 |
|---|---|---|---|---|
| Licorice Root Extract | 4 | — | 2.4M | |
| Licorice Root Extract | 4 | — | 172.6K | |
| Licorice Root | 182 | — | 92.6K | |
| Licorice Root Extract | 1 | — | 91K | |
| Licorice Root | 3 | — | 83.1K | |
| licorice root | 9 | — | 53.4K |
买家在 Google 上问什么
- What is a licorice root good for?
- Who should not eat licorice root?
- Is licorice root and black licorice the same thing?
- Is it safe to take licorice root daily?
Health & Beauty 行业中没有此分类页的店铺
同行业的大店铺中还没有该品类页面的。审计会显示它们还缺什么。
相关主题
审计你自己的分类页
输入 Shopify 店铺域名。我们读取其分类页,报告失效、内容稀薄、层级过深和缺失的页面。免费,无需账号。