Living Room Chairs
难以撼动19 家 Shopify 店铺有"living room chairs"分类页。看看谁在排名、他们如何命名、买家在 Google 上问什么、哪些店铺还没有。
拥有该分类页的店铺
19
90 天内新增
—
月搜索量
10k–100k
难度
—
排名页面类型
混合
登录后查看精确搜索量与难度。 登录查看全部发现
搜索热度,24 个月+2% 较去年同期
每月新增该分类页的店铺数
谁在排名
搜索结果在United States记录一次 (截至 2026/09/14)。排名与 AI 概览会变化且因人而异;这是带日期的快照,不是实时数据。 我们如何测量
| # | 页面 | 类型 | DR |
|---|---|---|---|
| 2 | westelm.comwestelm.com/shop/furniture/discount+living-room-chairs/productpricetype-m-sale-ff000f141bfe-1/ | 分类页 | 70+ |
| 5 | homesandgardens.comhomesandgardens.com/celebrity-style/victoria-beckham-all-white-accent-chair | 分类页 | 70+ |
| 8 | facebook.comfacebook.com/groups/homedesign/posts/2359354098120763/ | 其他 | 70+ |
| 9 | facebook.comfacebook.com/marketplace/101625476542201/living-room-chairs/ | 其他 | 70+ |
| 10 | mx.pinterest.commx.pinterest.com/pin/667025394856801241/ | 其他 | 70+ |
头部店铺怎么做
| 店铺 | 分类页标题 | 商品数 | 落地广告 | 月访问 |
|---|---|---|---|---|
| Living Room Chairs | 128 | — | 814.4K | |
| Living Room Chairs | 492 | — | 480.3K | |
| Living Room > Chairs | 340 | — | 458.8K | |
| Living Room Chairs | 96 | — | 347.5K | |
| Living Room Chairs | 44 | — | 282.8K | |
| Living Room Chairs | 98 | — | 169.2K | |
| Living Room - Chairs | 217 | — | 148.2K | |
| Living Room Chairs | 1.3K | — | 134.2K | |
| Living Room Chairs | 57 | — | 99.2K | |
| Living Room Chairs | 193 | — | 95.6K |
买家在 Google 上问什么
- What is the most comfortable chair for a living room?
- What is the best chair for a living room?
- What are the best, most affordable living room chairs?
- What is the best chair for sitting long hours?
Furniture 行业中没有此分类页的店铺
同行业的大店铺中还没有该品类页面的。审计会显示它们还缺什么。
相关主题
审计你自己的分类页
输入 Shopify 店铺域名。我们读取其分类页,报告失效、内容稀薄、层级过深和缺失的页面。免费,无需账号。