Mushroom Supplements
难以撼动15 家 Shopify 店铺有"mushroom supplements"分类页,最近 90 天新增 2 家。看看谁在排名、他们如何命名、买家在 Google 上问什么、哪些店铺还没有。
拥有该分类页的店铺
15
90 天内新增
+2
月搜索量
10k–100k
难度
—
排名页面类型
分类页
登录后查看精确搜索量与难度。 登录查看全部发现
搜索热度,24 个月+2% 较去年同期
每月新增该分类页的店铺数
谁在排名
搜索结果在United States记录一次 (截至 2026/09/16)。排名与 AI 概览会变化且因人而异;这是带日期的快照,不是实时数据。 我们如何测量
| # | 页面 | 类型 | DR |
|---|---|---|---|
| 2 | forbes.comforbes.com/health/supplements/mushroom-supplement/ | 其他 | 70+ |
| 4 | Gaia Herbsgaiaherbs.com/collections/mushrooms-and-herbs | 分类页 | 70+ |
| 5 | amazon.comamazon.com/Best-Sellers-Mushrooms-Herbal-Supplements/zgbs/hpc/3766351 | 平台 | 70+ |
| 6 | gnc.comgnc.com/herbs-f-n/mushroom/ | 分类页 | 70+ |
| 7 | healthline.comhealthline.com/health/best-mushroom-supplements | 其他 | 70+ |
| 8 | True Gracetruegracehealth.com/collections/mushroom-supplements | 分类页 | 50–69 |
| 9 | Real Mushroomsrealmushrooms.com/ | 品牌首页 | 50–69 |
| 10 | iherb.comiherb.com/c/mushrooms | 分类页 | 70+ |
被 Google AI 概览引用
Google AI 概览为该词引用的来源。分类页排在前面并附页面特征——想让自己的页面被引用,就学习这些页面。
搜索结果在United States记录一次 (截至 2026/09/16)。排名与 AI 概览会变化且因人而异;这是带日期的快照,不是实时数据。 我们如何测量
| 来源 | 类型 | 字数 | 商品数 | FAQ | DR |
|---|---|---|---|---|---|
| GoodRxgoodrx.com · goodrx.com/well-being/supplements-herbs/functional-mushrooms | 分类页 | 2346 | 1 | 否 | 70+ |
| Center for Science in the Public Interestcspi.org · cspi.org/article/do-mushroom-supplements-live-hype | 文章 | 70+ | |||
| Forbesforbes.com · forbes.com/health/supplements/mushroom-supplement/ | 其他 | 70+ | |||
| National Institutes of Health (NIH) | (.gov)pmc.ncbi.nlm.nih.gov · pmc.ncbi.nlm.nih.gov/articles/PMC7826851/ | 文章 | 70+ | |||
| Memorial Sloan Kettering Cancer Centermskcc.org · mskcc.org/news/do-mushroom-supplements-boost-immunity-against-cancer | 文章 | 70+ | |||
| University of Utah Healthhealthcare.utah.edu · healthcare.utah.edu/healthfeed/2024/01/functional-mushrooms-whats-these-fun-guys | 其他 | 70+ | |||
| EatingWelleatingwell.com · eatingwell.com/what-happens-to-your-body-when-you-take-mushroom-supplements-8718470 | 其他 | 70+ | |||
| British Heart Foundationbhf.org.uk · bhf.org.uk/informationsupport/heart-matters-magazine/nutrition/ask-the-expert/are-mushrooms-good-for-you | 其他 | 70+ | |||
| National Institutes of Health (NIH) | (.gov)pmc.ncbi.nlm.nih.gov · pmc.ncbi.nlm.nih.gov/articles/PMC12808922/ | 文章 | 70+ | |||
| YouTube·Medical Centric Podcastyoutube.com · youtube.com/watch?v=EasfR_w2O6M&t=29 | 其他 | 70+ |
头部店铺怎么做
| 店铺 | 分类页标题 | 商品数 | 落地广告 | 月访问 |
|---|---|---|---|---|
| Mushroom Supplements | 19 | — | 858.3K | |
| Mushroom Supplements | 46 | — | 410.1K | |
| Mushroom Supplements | 27 | — | 315.9K | |
| Mushroom Supplements | 67 | — | 227.8K | |
| Mushroom Supplements | 8 | — | 226.9K | |
| Mushroom Supplements | 11 | — | 161.9K | |
| Mushroom Supplements | 99 | — | 127.1K | |
| Mushroom Supplements | 10 | — | 113.5K | |
| Mushroom Supplements | 11 | — | 113.5K | |
| Mushroom Supplements | 11 | — | 105.1K |
买家在 Google 上问什么
- Do mushroom supplements really work?
- What are the benefits of taking mushroom supplements?
- Which mushroom supplement is best?
- What are the benefits of taking mushroom capsules?
Health & Beauty 行业中没有此分类页的店铺
同行业的大店铺中还没有该品类页面的。审计会显示它们还缺什么。
相关主题
审计你自己的分类页
输入 Shopify 店铺域名。我们读取其分类页,报告失效、内容稀薄、层级过深和缺失的页面。免费,无需账号。