Sports And Recreation
难以撼动11 家 Shopify 店铺有"sports and recreation"分类页,最近 90 天新增 1 家。看看谁在排名、他们如何命名、买家在 Google 上问什么、哪些店铺还没有。
拥有该分类页的店铺
11
90 天内新增
+1
月搜索量
100–1k
难度
—
排名页面类型
分类页
登录后查看精确搜索量与难度。 登录查看全部发现
搜索热度,24 个月+103% 较去年同期
每月新增该分类页的店铺数
谁在排名
搜索结果在United States记录一次 (截至 2026/10/12)。排名与 AI 概览会变化且因人而异;这是带日期的快照,不是实时数据。 我们如何测量
| # | 页面 | 类型 | DR |
|---|---|---|---|
| 3 | auburnwa.govauburnwa.gov/parks_arts_recreation | 其他 | 50–69 |
| 4 | seattleymca.orgseattleymca.org/programs/health-fitness | 分类页 | 50–69 |
| 5 | puyallupwa.govpuyallupwa.gov/Sports | 其他 | 30–49 |
| 6 | bellevuewa.govbellevuewa.gov/departments/parks | 分类页 | 70+ |
| 7 | seattle.govseattle.gov/parks/sports | 分类页 | 70+ |
| 8 | washington.eduwashington.edu/ima/rec-clubs/ | 分类页 | 70+ |
| 9 | search.wa211.orgsearch.wa211.org/search/Sports | 其他 | 50–69 |
头部店铺怎么做
| 店铺 | 分类页标题 | 商品数 | 落地广告 | 月访问 |
|---|---|---|---|---|
| Sports & Recreation | 149 | — | 207.2K | |
| Sports & Recreation | 79 | — | 191.8K | |
| Sports & Recreation | 1.6K | — | 176.6K | |
| Sports & Recreation | 166 | — | 171.9K | |
| Sports and Recreation | 12 | — | 143.2K | |
| Inspiration: Sports and Recreation | 11 | — | 90.3K | |
| Sports & Recreation | 1.3K | — | 85K | |
| Sports & Recreation | 4 | — | 82.8K | |
| Sports & Recreation | 2 | — | 78.2K | |
| Sports and Recreation | 84 | — | 31.2K |
买家在 Google 上问什么
- What do you do in sport and recreation?
- Why do 70% of kids quit sports?
- Can you give me some examples of sports and recreation?
- What is a recreational sports team?
Media 行业中没有此分类页的店铺
同行业的大店铺中还没有该品类页面的。审计会显示它们还缺什么。
相关主题
审计你自己的分类页
输入 Shopify 店铺域名。我们读取其分类页,报告失效、内容稀薄、层级过深和缺失的页面。免费,无需账号。