Swimsuit
难以撼动34 家 Shopify 店铺有"swimsuit"分类页,最近 90 天新增 2 家。看看谁在排名、他们如何命名、买家在 Google 上问什么、哪些店铺还没有。
同时覆盖: swimwear · womens swimsuits
拥有该分类页的店铺
34
90 天内新增
+2
月搜索量
10k–100k
难度
—
排名页面类型
分类页
登录后查看精确搜索量与难度。 登录查看全部发现
搜索热度,24 个月-4% 较去年同期
每月新增该分类页的店铺数
谁在排名
搜索结果在United States记录一次 (截至 2026/10/12)。排名与 AI 概览会变化且因人而异;这是带日期的快照,不是实时数据。 我们如何测量
| # | 页面 | 类型 | DR |
|---|---|---|---|
| 2 | hellomolly.comhellomolly.com/collections/swim | 分类页 | 50–69 |
| 4 | Swimsuits Directswimsuitsdirect.com/ | 品牌首页 | 30–49 |
| 5 | athleta.gap.comathleta.gap.com/browse/swim/all-swim?cid=1031353 | 分类页 | 70+ |
| 6 | nymag.comnymag.com/strategist/article/best-swimsuits-one-pieces-two-pieces.html | 其他 | 70+ |
| 7 | Shop the Mintshopthemint.com/collections/swimwear | 分类页 | 50–69 |
| 8 | patagonia.compatagonia.com/shop/womens/swimwear | 分类页 | 70+ |
| 9 | Fashion Novafashionnova.com/collections/swimwear | 分类页 | 70+ |
| 10 | Negativenegativeunderwear.com/collections/the-swim-collection | 分类页 | 50–69 |
被 Google AI 概览引用
Google AI 概览为该词引用的来源。分类页排在前面并附页面特征——想让自己的页面被引用,就学习这些页面。
搜索结果在United States记录一次 (截至 2026/10/12)。排名与 AI 概览会变化且因人而异;这是带日期的快照,不是实时数据。 我们如何测量
| 来源 | 类型 | 字数 | 商品数 | FAQ | DR |
|---|---|---|---|---|---|
| Swimwear: Bikinis, One Pieces & Tankinis | Everything But Watereverythingbutwater.com · everythingbutwater.com/all-swimwear/ | 分类页 | 83 | 0 | 否 | 50–69 |
| Women's Swimwear & Beachwear | O'NeillO'Neill · us.oneill.com/collections/womens-swimwear?order=activation_date | 分类页 | 290 | 25 | 否 | 70+ |
| Women's Bikinis & Swimwear | Abercrombie & Fitchabercrombie.com · abercrombie.com/shop/us/womens-swim | 分类页 | 17 | 0 | 否 | 70+ |
| Women's Swimwear | adidas USadidas.com · adidas.com/us/women-swimwear | 分类页 | 4 | 0 | 否 | 70+ |
| Sustainable Women's Swimwear in Sizes 0-24 | Summersaltsummersalt.com · summersalt.com/collections/swimwear | 分类页 | 273 | 5 | 否 | 50–69 |
| Women's Swimwear, Swimsuits & Bathing Suits | Seafolly – Seafolly USSeafolly US · us.seafolly.com/collections/all-swimwear | 分类页 | 136 | 51 | 否 | 50–69 |
| Swimsuits & Bathing Suits for Women : Targettarget.com · target.com/c/swimsuits-women-s-clothing/-/N-5xtbw | 平台 | 70+ | |||
| The Best Swimwear for Every Body Shape | This Morningyoutube.com · youtube.com/watch?v=MEpI7vziCno&t=6 | 其他 | 70+ |
头部店铺怎么做
| 店铺 | 分类页标题 | 商品数 | 落地广告 | 月访问 |
|---|---|---|---|---|
| Swimwear | 46 | — | 2.2M | |
| Swimwear | 836 | 56 | 1.7M | |
| SWIMWEAR | 12 | — | 1.4M | |
| Women's Swimsuits | 11 | — | 849.2K | |
| Swimsuit | 308 | — | 642.4K | |
| Swimwear | 84 | — | 618.6K | |
| Swimsuit | 97 | — | 380.8K | |
| Swimwear | 309 | — | 323.6K | |
| SWIMWEAR | 12 | — | 317.9K | |
| Swimwear | 6 | — | 291.9K |
Apparel & Accessories 行业中没有此分类页的店铺
同行业的大店铺中还没有该品类页面的。审计会显示它们还缺什么。
相关主题
审计你自己的分类页
输入 Shopify 店铺域名。我们读取其分类页,报告失效、内容稀薄、层级过深和缺失的页面。免费,无需账号。