Upholstery
可争取31 家 Shopify 店铺有"upholstery"分类页。看看谁在排名、他们如何命名、买家在 Google 上问什么、哪些店铺还没有。
同时覆盖: custom upholstery · upholstered furniture
拥有该分类页的店铺
31
90 天内新增
—
月搜索量
10k–100k
难度
—
排名页面类型
文章
登录后查看精确搜索量与难度。 登录查看全部发现
搜索热度,24 个月+1% 较去年同期
每月新增该分类页的店铺数-100% 较去年同期
谁在排名
搜索结果在United States记录一次 (截至 2026/10/12)。排名与 AI 概览会变化且因人而异;这是带日期的快照,不是实时数据。 我们如何测量
| # | 页面 | 类型 | DR |
|---|---|---|---|
| 4 | decorativefabricsdirect.comdecorativefabricsdirect.com/Upholstery-Fabric-For-Home-Decor-s/737.htm | 其他 | 30–49 |
| 5 | en.wikipedia.orgen.wikipedia.org/wiki/Upholstery | 其他 | 70+ |
| 6 | fabricguru.comfabricguru.com/all-upholstery-fabric | 分类页 | 30–49 |
| 7 | youtube.comyoutube.com/watch?v=9IVryWkN4G4 | 其他 | 70+ |
| 8 | murphysupholstery.commurphysupholstery.com/ | 品牌首页 | <30 |
| 9 | Midwest Fabricsmidwestfabrics.com/blogs/recent-posts-on-our-blog/what-is-upholstery | 文章 | <30 |
| 10 | yelp.comyelp.com/search?find_desc=Upholstery+Shop&find_loc=Oklahoma+City%2C+OK | 其他 | 70+ |
头部店铺怎么做
| 店铺 | 分类页标题 | 商品数 | 落地广告 | 月访问 |
|---|---|---|---|---|
| Arhaus Upholstery | 1.5K | — | 2.4M | |
| All Custom Upholstery | 196 | — | 702.7K | |
| Custom Upholstery | 73 | — | 244.1K | |
| All Upholstery | 94 | — | 242.5K | |
| Upholstery | 0 | — | 203.1K | |
| Upholstery | 164 | — | 135.7K | |
| Custom Upholstery | 1.5K | — | 132.3K | |
| Upholstered Furniture | 6 | — | 108.7K | |
| Upholstery | 63 | — | 88.9K | |
| Upholstery | 0 | — | 87.9K |
买家在 Google 上问什么
- What is upholstery?
- How much should it cost to reupholster a couch?
- How much does an upholsterer charge per hour?
- What is the meaning of upholsterer?
Home & Garden 行业中没有此分类页的店铺
同行业的大店铺中还没有该品类页面的。审计会显示它们还缺什么。
相关主题
审计你自己的分类页
输入 Shopify 店铺域名。我们读取其分类页,报告失效、内容稀薄、层级过深和缺失的页面。免费,无需账号。