AI visibility in Food, Beverages & Tobacco (United States)
69% of 194 Food, Beverages & Tobacco category terms show an AI Overview in United States. See which sources it cites, which Shopify stores make it in, and which collection pages get cited.
Based on 194 Food, Beverages & Tobacco category terms we measure in United States, each recorded once (latest 2026/09/14). AI Overviews vary by user and time; these pages show what Google returned then, not a complete count. How we measure
Who gets cited
Cited sources by kind across the measured terms that showed an AI Overview. "Directory stores" are Shopify stores we index; retailers outside the directory may also run Shopify.
- Shopify store 11%
- Retailer 18%
- Marketplace 1%
- Video 23%
- Forum 2%
- Social 4%
- Reference 25%
- Publisher 4%
- Other 12%
Most-cited sources
| Source | Kind | Citations | Terms | DR |
|---|---|---|---|---|
| youtube.com | Video | 167 | 90 | 70+ |
| en.wikipedia.org | Reference | 81 | 72 | 70+ |
| facebook.com | Social | 20 | 19 | 70+ |
| reddit.com | Forum | 17 | 17 | 70+ |
| healthline.com | Reference | 17 | 17 | 70+ |
| britannica.com | Reference | 14 | 13 | 70+ |
| nutritionsource.hsph.harvard.edu | Reference | 8 | 8 | 70+ |
| instagram.com | Social | 8 | 6 | 70+ |
| foodandwine.com | Retailer | 6 | 6 | 70+ |
| webmd.com | Reference | 6 | 5 | 70+ |
| merriam-webster.com | Reference | 6 | 6 | 70+ |
| foodnetwork.com | Other | 5 | 5 | 70+ |
| seriouseats.com | Other | 5 | 5 | 70+ |
| amazon.com | Marketplace | 5 | 5 | 70+ |
| dictionary.cambridge.org | Reference | 5 | 5 | 70+ |
| cwspirits.com | Shopify store | 5 | 5 | 30–49 |
| simple.wikipedia.org | Reference | 4 | 4 | 70+ |
| pmc.ncbi.nlm.nih.gov | Reference | 4 | 4 | 70+ |
| woodencork.com | Shopify store | 4 | 4 | 70+ |
| health.clevelandclinic.org | Retailer | 4 | 4 | 70+ |
| health.harvard.edu | Reference | 4 | 4 | 70+ |
| bbcgoodfood.com | Other | 4 | 4 | 70+ |
| zoebakes.com | Other | 3 | 3 | 50–69 |
| curiada.com | Shopify store | 3 | 3 | 30–49 |
| hemper.co | Shopify store | 3 | 2 | 50–69 |
Shopify stores cited
| Store | Citations | Terms | DR | Visits / mo |
|---|---|---|---|---|
| Country Wine & Spiritscwspirits.com | 5 | 5 | 30–49 | 79K |
| Wooden Corkwoodencork.com | 4 | 4 | 70+ | 248K |
| Curiadacuriada.com | 3 | 3 | 30–49 | 52.3K |
| HEMPERhemper.co | 3 | 2 | 50–69 | 199.5K |
| Sip Tequilasiptequila.com | 2 | 2 | 50–69 | 113.8K |
| Sipsysipsy.com | 2 | 2 | <30 | 12.3K |
| DankGeekdankgeek.com | 2 | 2 | 50–69 | 150.2K |
| The Liquor Brostheliquorbros.com | 2 | 2 | 30–49 | 104.2K |
| Sake High!sakehigh.com | 2 | 1 | <30 | 6.8K |
| IMR Batteriesimrbatteries.com | 1 | 1 | 50–69 | 79.9K |
| Fenix Storefenix-store.com | 1 | 1 | 50–69 | 106K |
| Serenity Kidsmyserenitykids.com | 1 | 1 | 50–69 | 101.4K |
| Milk Barmilkbarstore.com | 1 | 1 | 70+ | 145.9K |
| Miss Jones Baking Comissjones.co | 1 | 1 | 30–49 | 7.4K |
| Tamborine Mountain Distillerytamborinemountaindistillery.com | 1 | 1 | 30–49 | — |
| Don's Liquors & Winedonsliquorsandwine.com | 1 | 1 | <30 | 23K |
| Braggbragg.com | 1 | 1 | 50–69 | 88.6K |
| Mahogany Smoked Meatssmokedmeats.com | 1 | 1 | 30–49 | 32.2K |
| Hugo Tea Companyhugotea.com | 1 | 1 | 30–49 | 9.4K |
| LARK Distillerylarkdistillery.com | 1 | 1 | 50–69 | 40.7K |
| Napa Valley Wine Academynapavalleywineacademy.com | 1 | 1 | 50–69 | — |
| Indian As Apple Pieindianasapplepie.com | 1 | 1 | 30–49 | 38.2K |
| THE MASTIKA GUMmastika.store | 1 | 1 | <30 | 582 |
| Opificio 77opificio77.com | 1 | 1 | <30 | 5.1K |
| Atlas Coffee Clubatlascoffeeclub.com | 1 | 1 | 50–69 | 534.3K |
Collection pages cited
The collection pages AI Overviews cite for these terms, with what they look like — the pages to learn from. Words and product counts are read from the page; 0 means the page could not be parsed.
| Page | Citations | Words | Products | FAQ | DR |
|---|---|---|---|---|---|
| The Nutrition Sourcenutritionsource.hsph.harvard.edu · salt, salts | 2 | 3855 | 0 | No | 70+ |
| 67wine.com67 · gin | 1 | 1 | 40 | No | 30–49 |
| ABC Fine Wine & Spiritsabcfws.com · vodka | 1 | 1263 | 0 | No | 50–69 |
| All The BitterAll The Bitter · bitters | 1 | 3518 | 10 | No | 50–69 |
| San Diego Zoo Animals & Plantsanimals.sandiegozoo.org · dragon fruit | 1 | 845 | 0 | No | 70+ |
| Asheville Dispensaryavldispensary.com · thca flower | 1 | 4629 | 0 | No | 30–49 |
| barbank.comBarbank · mezcal | 1 | 601 | 61 | No | 30–49 |
| Best Buy Liquorsbestbuyliquors.com · rum | 1 | 49 | 0 | No | <30 |
| Blazy Susanblazysusan.com · smoking accessories | 1 | 577 | 0 | No | 50–69 |
| The 7 Best Tasting Store-Bought Barbecue Sauces | DoorDash Blogblog.doordash.com · bbq sauces | 1 | 1052 | 0 | No | 70+ |
| Bread Dadbreaddad.com · spreads | 1 | 1065 | 0 | No | 30–49 |
| Carnation Farmscarnationfarms.org · lamb | 1 | 2284 | 0 | Yes | 30–49 |
| Celestial SeasoningsCelestial Seasonings · herbal teas | 1 | 280 | 76 | Yes | 50–69 |
| Central Milling Online Store - Premium Organic Flour & Grainscentralmilling.com · flours | 1 | 380 | 0 | No | 50–69 |
| Cherry Bomb: Disturbing the Peacecherrybomb.com · cherry bomb | 1 | 121 | 0 | No | <30 |
| Culinary Gingerculinaryginger.com · dips | 1 | 2540 | 0 | No | 50–69 |
| CuriadaCuriada · bitters | 1 | 1781 | 42 | No | 30–49 |
| CuriadaCuriada · liqueur | 1 | 2099 | 215 | No | 30–49 |
| CuriadaCuriada · whiskey | 1 | 1774 | 246 | No | 30–49 |
| Country Wine & SpiritsCountry Wine & Spirits · liqueur | 1 | 629 | 37 | Yes | 30–49 |
| Country Wine & SpiritsCountry Wine & Spirits · spirits | 1 | 987 | 64 | Yes | 30–49 |
| Country Wine & SpiritsCountry Wine & Spirits · tequila | 1 | 1667 | 51 | Yes | 30–49 |
| Country Wine & SpiritsCountry Wine & Spirits · vodka | 1 | 1026 | 60 | Yes | 30–49 |
| Country Wine & SpiritsCountry Wine & Spirits · whiskey | 1 | 1771 | 60 | Yes | 30–49 |
| Daily High ClubDaily High Club · smoking accessories | 1 | 495 | 109 | No | 30–49 |
| DankGeekDankGeek · dab rigs | 1 | 4016 | 148 | Yes | 50–69 |
| DankGeekDankGeek · smoking accessories | 1 | 633 | 76 | Yes | 50–69 |
| Defenders of Wildlifedefenders.org · bison | 1 | 843 | 0 | No | 70+ |
| American Diabetes Associationdiabetes.org · fruits | 1 | 519 | 0 | No | 70+ |
| DrinksWorlddrinksworld.com · liqueur | 1 | 3080 | 0 | No | 30–49 |
Terms
The vertical's category terms by demand, whether their search results show an AI Overview, and how many sources and Shopify stores are cited.
| Term | Demand | AI Overview (when recorded) | Citations | Stores cited |
|---|---|---|---|---|
| turkey | 100k+ | No | 0 | 0 |
| ice cream | 100k+ | No | 0 | 0 |
| chicken | 100k+ | No | 0 | 0 |
| fish | 100k+ | Yes | 6 | 0 |
| overnight oats | 100k+ | Yes | 5 | 0 |
| candy | 100k+ | No | 0 | 0 |
| dragon fruit | 100k+ | Yes | 4 | 0 |
| pasta | 100k+ | No | 0 | 0 |
| dessert | 100k+ | No | 0 | 0 |
| cookies | 100k+ | No | 0 | 0 |
| popcorn | 100k+ | Yes | 3 | 0 |
| cheese | 100k+ | Yes | 6 | 0 |
| kiwi | 100k+ | Yes | 6 | 0 |
| snacks | 100k+ | Yes | 1 | 0 |
| tequila | 100k+ | Yes | 6 | 2 |
| vegetables | 100k+ | Yes | 5 | 0 |
| chips | 100k+ | No | 0 | 0 |
| bread | 100k+ | No | 0 | 0 |
| alcohol | 100k+ | Yes | 5 | 0 |
| tea | 100k+ | Yes | 2 | 1 |
| cake | 100k+ | No | 0 | 0 |
| milk | 100k+ | Yes | 5 | 0 |
| cider | 100k+ | No | 0 | 0 |
| events | 100k+ | Yes | 4 | 0 |
| fruits | 100k+ | Yes | 5 | 0 |
| healthy snacks | 100k+ | Yes | 2 | 0 |
| energy | 100k+ | Yes | 3 | 0 |
| cereal | 100k+ | No | 0 | 0 |
| eggs | 100k+ | No | 0 | 0 |
| bison | 100k+ | Yes | 7 | 0 |
How this is built: for every category term in the vertical that at least ten Shopify stores have a collection page for, we record the Google search results in this market and the sources its AI Overview cites. Cited collection pages are read for their word count, product grid and FAQ. Domain Rating by Ahrefs; exact values for signed-in users, bands otherwise.
Computed 2026/09/15. Recomputed nightly. Domain ratings are shown as bands.
Audit your own collection pages
Enter a Shopify store domain. We read its collection pages and report the dead, thin, deep and missing ones. Free, no account.