AI visibility in Health & Beauty (United States)
79% of 341 Health & Beauty category terms show an AI Overview in United States. See which sources it cites, which Shopify stores make it in, and which collection pages get cited.
Based on 341 Health & Beauty category terms we measure in United States, each recorded once (latest 2026/09/14). AI Overviews vary by user and time; these pages show what Google returned then, not a complete count. How we measure
Who gets cited
Cited sources by kind across the measured terms that showed an AI Overview. "Directory stores" are Shopify stores we index; retailers outside the directory may also run Shopify.
- Shopify store 8%
- Retailer 16%
- Marketplace 3%
- Video 24%
- Forum 2%
- Social 2%
- Reference 28%
- Publisher 7%
- Other 10%
Most-cited sources
| Source | Kind | Citations | Terms | DR |
|---|---|---|---|---|
| youtube.com | Video | 251 | 148 | 70+ |
| en.wikipedia.org | Reference | 94 | 91 | 70+ |
| my.clevelandclinic.org | Other | 23 | 23 | 70+ |
| amazon.com | Marketplace | 23 | 21 | 70+ |
| merriam-webster.com | Reference | 22 | 22 | 70+ |
| medlineplus.gov | Reference | 19 | 18 | 70+ |
| mayoclinic.org | Reference | 19 | 19 | 70+ |
| reddit.com | Forum | 18 | 18 | 70+ |
| healthline.com | Reference | 15 | 15 | 70+ |
| webmd.com | Reference | 13 | 13 | 70+ |
| facebook.com | Social | 11 | 11 | 70+ |
| walmart.com | Marketplace | 11 | 9 | 70+ |
| allure.com | Publisher | 11 | 10 | 70+ |
| instagram.com | Social | 11 | 11 | 70+ |
| nytimes.com | Publisher | 11 | 11 | 70+ |
| byrdie.com | Publisher | 11 | 11 | 70+ |
| ulta.com | Retailer | 10 | 10 | 70+ |
| dictionary.cambridge.org | Reference | 9 | 9 | 70+ |
| cerave.com | Retailer | 9 | 7 | 70+ |
| aad.org | Other | 9 | 9 | 70+ |
| cdc.gov | Reference | 9 | 9 | 70+ |
| sephora.com | Retailer | 8 | 8 | 70+ |
| pmc.ncbi.nlm.nih.gov | Reference | 7 | 7 | 70+ |
| fda.gov | Reference | 7 | 7 | 70+ |
| dictionary.com | Reference | 6 | 6 | 70+ |
Shopify stores cited
| Store | Citations | Terms | DR | Visits / mo |
|---|---|---|---|---|
| Dermalogicadermalogica.com | 6 | 6 | 70+ | 515.5K |
| Cornbread Hemp®cornbreadhemp.com | 3 | 2 | 50–69 | 252.9K |
| SprayGunnerspraygunner.com | 2 | 1 | 50–69 | 162.3K |
| SABONus.sabon.com | 2 | 2 | 30–49 | 14.5K |
| Alcone Companyalconemakeup.com | 2 | 2 | 30–49 | 57.3K |
| Well Peoplewellpeople.com | 2 | 2 | 50–69 | 51.9K |
| Rude Cosmeticsrudecosmetics.com | 2 | 2 | 30–49 | 49.2K |
| Bluemercurybluemercury.com | 2 | 2 | 70+ | 630.7K |
| Fusion Scale Hobbiesfusionscalehobbies.com | 1 | 1 | 30–49 | 26K |
| Salon and Spa Wholesalersalonwholesaler.com | 1 | 1 | <30 | — |
| iS CLINICALisclinical.com | 1 | 1 | 50–69 | 127.7K |
| Coloresciencecolorescience.com | 1 | 1 | 70+ | 397.4K |
| Vermont's Original Bag Balmbagbalm.com | 1 | 1 | 30–49 | 35.2K |
| Felix Grayfelixgray.com | 1 | 1 | 50–69 | 54.3K |
| MUTHAmutha.com | 1 | 1 | 30–49 | 31K |
| OSEA® Malibuoseamalibu.com | 1 | 1 | 50–69 | 470.5K |
| Dot & Keydotandkey.com | 1 | 1 | 50–69 | 3.2M |
| mCaffeinemcaffeine.com | 1 | 1 | 30–49 | — |
| LaBellePerfumeslabelleperfumes.com | 1 | 1 | 30–49 | 258.3K |
| Johnny Slicksjohnnyslicks.com | 1 | 1 | 50–69 | 115.3K |
| Absolute New Yorkabsolutenewyork.com | 1 | 1 | 30–49 | 69.9K |
| Charlotte’s Web CBD & Botanicalscharlottesweb.com | 1 | 1 | 70+ | 130.8K |
| OneSkinoneskin.co | 1 | 1 | 50–69 | 349.8K |
| Bare Mineralsbareminerals.com | 1 | 1 | 70+ | 468.3K |
| cpap.comcpap.com | 1 | 1 | 50–69 | 601.7K |
Collection pages cited
The collection pages AI Overviews cite for these terms, with what they look like — the pages to learn from. Words and product counts are read from the page; 0 means the page could not be parsed.
| Page | Citations | Words | Products | FAQ | DR |
|---|---|---|---|---|---|
| Rude CosmeticsRude Cosmetics · eyeshadow palette, eyeshadow palettes | 2 | 0 | 42 | Yes | 30–49 |
| Canvacanva.com · color, colors | 2 | 1058 | 0 | No | 70+ |
| DermalogicaDermalogica · moisturizer, moisturizers | 2 | 83 | 23 | Yes | 70+ |
| Dysondyson.com · hair dryer, hair dryers | 2 | 980 | 5 | No | 70+ |
| Health.comhealth.com · electric toothbrush, electric toothbrushes | 2 | 3666 | 1 | No | 70+ |
| National Eye Institute (.gov)nei.nih.gov · eye, eyes | 2 | 166 | 0 | No | 70+ |
| Sephorasephora.com · hair care, hair products | 2 | 9 | 0 | No | 70+ |
| Sessions Collegesessions.edu · color, colors | 2 | 1467 | 0 | No | 70+ |
| www.tsa.govtsa.gov · liquids, travel size | 2 | 258 | 0 | No | 70+ |
| Absolute New YorkAbsolute New York · beauty tools | 1 | 47 | 34 | No | 30–49 |
| Alcone CompanyAlcone Company · beauty tools | 1 | 9 | 62 | No | 30–49 |
| Alcone CompanyAlcone Company · brush cleaner | 1 | 7 | 46 | No | 30–49 |
| ICU• In Cart Upsell Cross Sell - Boost AOV w - Shopify App Storeapps.shopify.com · cart upsell | 1 | 118 | 0 | No | 70+ |
| DoorDash Blogblog.doordash.com · press on nails | 1 | 3705 | 10 | Yes | 70+ |
| Brain Foundationbrainfoundation.org.au · brain health | 1 | 1707 | 0 | No | 50–69 |
| ChantecailleChantecaille · eye shadow | 1 | 6 | 29 | No | 50–69 |
| Liberty Hyde Bailey Conservatoryconservatory.cals.cornell.edu · pineapple | 1 | 251 | 0 | No | 70+ |
| ExxonMobilcorporate.exxonmobil.com · lubricants | 1 | 757 | 0 | No | 70+ |
| The Center for Holistic Dental Medicine | Dr. Glenn MacFarlanedrglennmacfarlane.com · toothpaste | 1 | 338 | 0 | No | <30 |
| Wiktionary, the free dictionaryen.wiktionary.org · repair | 1 | 2334 | 0 | No | 70+ |
| Erply POSerply.com · retail | 1 | 895 | 0 | No | 50–69 |
| Examine.comexamine.com · creatine | 1 | 403 | 0 | Yes | 70+ |
| Examine.comexamine.com · vitamin e | 1 | 494 | 0 | No | 70+ |
| USU Extensionextension.usu.edu · pineapple | 1 | 1903 | 0 | No | 70+ |
| Fancii & Co.Fancii & Co. · skincare tools | 1 | 327 | 73 | Yes | 50–69 |
| Fedco Seedsfedcoseeds.com · cranberry | 1 | 262 | 0 | No | 50–69 |
| felixgray.comFelix Gray · blue light glasses | 1 | 817 | 23 | Yes | 50–69 |
| Freed's BakeryFreed's Bakery · birthday cake | 1 | 28 | 97 | No | 30–49 |
| globalEDGEglobaledge.msu.edu · retail | 1 | 1205 | 0 | No | 70+ |
| Green Roadsgreenroads.com · cbd gummies | 1 | 1836 | 17 | No | 50–69 |
Terms
The vertical's category terms by demand, whether their search results show an AI Overview, and how many sources and Shopify stores are cited.
| Term | Demand | AI Overview (when recorded) | Citations | Stores cited |
|---|---|---|---|---|
| creatine | 100k+ | Yes | 5 | 0 |
| compass | 100k+ | Yes | 2 | 0 |
| magnesium | 100k+ | Yes | 4 | 0 |
| protein powder | 100k+ | Yes | 4 | 1 |
| nails | 100k+ | No | 0 | 0 |
| red light therapy | 100k+ | Yes | 9 | 0 |
| vitamins and supplements | 100k+ | Yes | 2 | 0 |
| collagen | 100k+ | Yes | 2 | 0 |
| hyaluronic acid | 100k+ | Yes | 2 | 0 |
| protein | 100k+ | Yes | 2 | 0 |
| massage | 100k+ | No | 0 | 0 |
| salicylic acid | 100k+ | Yes | 3 | 0 |
| jean paul gaultier | 100k+ | Yes | 3 | 0 |
| pineapple | 100k+ | Yes | 7 | 0 |
| heart health | 100k+ | Yes | 5 | 0 |
| blue light glasses | 100k+ | Yes | 4 | 1 |
| cologne | 100k+ | Yes | 2 | 0 |
| technology | 100k+ | Yes | 3 | 0 |
| vitamin c | 100k+ | Yes | 2 | 0 |
| eye | 100k+ | Yes | 3 | 0 |
| zinc | 100k+ | Yes | 5 | 0 |
| perfume | 100k+ | Yes | 2 | 0 |
| colors | 100k+ | Yes | 3 | 0 |
| color | 100k+ | Yes | 8 | 0 |
| health | 100k+ | Yes | 5 | 0 |
| eyes | 100k+ | Yes | 3 | 0 |
| fitness | 100k+ | No | 0 | 0 |
| press on nails | 100k+ | Yes | 5 | 0 |
| hand sanitizer | 100k+ | Yes | 2 | 0 |
| amino acids | 100k+ | Yes | 3 | 0 |
How this is built: for every category term in the vertical that at least ten Shopify stores have a collection page for, we record the Google search results in this market and the sources its AI Overview cites. Cited collection pages are read for their word count, product grid and FAQ. Domain Rating by Ahrefs; exact values for signed-in users, bands otherwise.
Computed 2026/09/15. Recomputed nightly. Domain ratings are shown as bands.
Audit your own collection pages
Enter a Shopify store domain. We read its collection pages and report the dead, thin, deep and missing ones. Free, no account.