Black Leggings
Locked31 Shopify stores have a collection page for "black leggings", 1 added in the last 90 days. See who ranks, how they title it, what shoppers ask Google, and which stores are missing it.
Also covers: black gym leggings
Stores with this collection
31
Added in 90 days
+1
Searches/mo
10k–100k
Difficulty
—
What ranks
collection pages
Sign in to see exact search volume and difficulty. Sign in to see all findings
Search interest, 24 months+2% vs a year ago
Stores adding this collection, per month
Who ranks for it
Search results recorded once for United States (as of 2026/09/14). Rankings and AI Overviews change and vary by user; this is a dated snapshot, not live data. How we measure
| # | Page | Type | DR |
|---|---|---|---|
| 2 | amazon.comamazon.com/black-leggings/s?k=black+leggings | marketplace | 70+ |
| 5 | Gymshark USgymshark.com/collections/black-leggings/womens | collection | 70+ |
| 7 | shop.lululemon.comshop.lululemon.com/c/women-black-leggings/n1c1a0zudsq | collection | 70+ |
| 8 | ae.comae.com/us/en/o/black-leggings | other | 70+ |
| 10 | oldnavy.gap.comoldnavy.gap.com/shop/black-leggings-0zcz02d | collection | 70+ |
How the top stores build it
| Store | Collection title | Products | Ads landing here | Visits/mo |
|---|---|---|---|---|
| Black Leggings | 2 | — | 4.9M | |
| Black Leggings | 2 | — | 2.7M | |
| Black Leggings | 10 | — | 2.7M | |
| Black Leggings | 201 | — | 1.6M | |
| Black Leggings | 6 | — | 1.5M | |
| Black Leggings | 53 | — | 1.1M | |
| Black Leggings | 43 | — | 672.5K | |
| Black Leggings | 2 | — | 646.9K | |
| Black Leggings | 21 | — | 553.4K | |
| Black Leggings | 67 | — | 476.4K |
What shoppers ask Google
- Who makes the best black leggings?
- Which brand of black leggings is best quality?
- Are black leggings out of style in 2026?
- Should a 50 year old wear leggings?
Cited in Google's AI Overview
Stores in Apparel & Accessories without this collection
Large stores in the same vertical with no page for this term. The audit shows what else they are missing.
Related topics
Audit your own collection pages
Enter a Shopify store domain. We read its collection pages and report the dead, thin, deep and missing ones. Free, no account.