Block Heels
Beatable26 Shopify stores have a collection page for "block heels", 1 added in the last 90 days. See who ranks, how they title it, what shoppers ask Google, and which stores are missing it.
Also covers: black block heels
Stores with this collection
26
Added in 90 days
+1
Searches/mo
10k–100k
Difficulty
—
What ranks
collection pages
Sign in to see exact search volume and difficulty. Sign in to see all findings
Search interest, 24 months0% vs a year ago
Stores adding this collection, per month
Who ranks for it
Search results recorded once for United States (as of 2026/09/14). Rankings and AI Overviews change and vary by user; this is a dated snapshot, not live data. How we measure
| # | Page | Type | DR |
|---|---|---|---|
| 2 | samedelman.comsamedelman.com/browse/shoes/womens/heels/block-heels | collection | 50–69 |
| 3 | circusny.comcircusny.com/browse/shoes/womens | collection | 30–49 |
| 4 | Jessica Simpsonjessicasimpson.com/collections/block-heels | collection | 50–69 |
| 5 | Dolce Vitadolcevita.com/collections/block-heels | collection | 70+ |
| 7 | jcpenney.comjcpenney.com/ | brand home | 70+ |
| 9 | stuartweitzman.comstuartweitzman.com/shoes/womens | collection | 50–69 |
| 10 | Marc Fisher Footwearmarcfisherfootwear.com/All | other | 50–69 |
How the top stores build it
| Store | Collection title | Products | Ads landing here | Visits/mo |
|---|---|---|---|---|
| Block Heels | 60 | — | 2.6M | |
| Block Heels | 588 | — | 1.1M | |
| Block Heels | 1.6K | — | 542.8K | |
| Block Heels | 3 | — | 508.7K | |
| Block Heels | 161 | — | 486.2K | |
| Block Heels | 110 | — | 394.1K | |
| Block Heels | 206 | — | 364.1K | |
| Block Heels | 91 | — | 314.7K | |
| Block Heels | 283 | — | 247.5K | |
| Block Heels | 151 | — | 217.2K |
What shoppers ask Google
- What do you call block heels?
- Are block heels out of style in 2026?
- Are block heels better?
- Which block heels are the most comfortable?
Stores in Apparel & Accessories without this collection
Large stores in the same vertical with no page for this term. The audit shows what else they are missing.
Related topics
Audit your own collection pages
Enter a Shopify store domain. We read its collection pages and report the dead, thin, deep and missing ones. Free, no account.