Bushes
Locked38 Shopify stores have a collection page for "bushes", 1 added in the last 90 days. See who ranks, how they title it, what shoppers ask Google, and which stores are missing it.
Also covers: shrubs · shrubs and bushes · shrubs for sale
Stores with this collection
38
Added in 90 days
+1
Searches/mo
10k–100k
Difficulty
—
What ranks
collection pages
Sign in to see exact search volume and difficulty. Sign in to see all findings
Search interest, 24 months+3% vs a year ago
Stores adding this collection, per month
Who ranks for it
Search results recorded once for United States (as of 2026/09/16). Rankings and AI Overviews change and vary by user; this is a dated snapshot, not live data. How we measure
| # | Page | Type | DR |
|---|---|---|---|
| 3 | homedepot.comhomedepot.com/b/Outdoors-Garden-Center-Outdoor-Plants-Bushes/N-5yc1vZc8r6 | marketplace | 70+ |
| 4 | trees.comtrees.com/collections/shrubs | collection | 70+ |
| 5 | jacksonandperkins.comjacksonandperkins.com/flowering-shrubs/c/JP-Flowering-Shrubs/ | other | 50–69 |
| 6 | Native Gardenersnativegardeners.com/collections/shrubs | collection | <30 |
| 7 | en.wikipedia.orgen.wikipedia.org/wiki/Shrub | other | 70+ |
| 9 | provenwinners.comprovenwinners.com/plants/shrubs | collection | 70+ |
| 10 | Gurneysgurneys.com/collections/shrubs-and-hedges | collection | 50–69 |
How the top stores build it
| Store | Collection title | Products | Ads landing here | Visits/mo |
|---|---|---|---|---|
| Shrubs | 831 | — | 1.8M | |
| Shrubs & Bushes | 10 | — | 886.3K | |
| Shrubs | 60 | — | 619.5K | |
| Shrubs | 91 | 3 | 613.8K | |
| Bushes | 0 | — | 323.7K | |
| Shrubs | 2.1K | — | 273.5K | |
| Shrubs | 379 | — | 267.1K | |
| SHRUBS | 380 | — | 264.7K | |
| Shrubs | 59 | — | 243.8K | |
| Bushes | 6.3K | — | 162.5K |
What shoppers ask Google
- What do you mean by bushes?
- Is it bushes or bushs?
- What are some names of bushes?
- What do bushes look like?
Stores in Home & Garden without this collection
Large stores in the same vertical with no page for this term. The audit shows what else they are missing.
Related topics
Audit your own collection pages
Enter a Shopify store domain. We read its collection pages and report the dead, thin, deep and missing ones. Free, no account.