Clip Ins
Beatable5 Shopify stores have a collection page for "clip ins". See who ranks, how they title it, what shoppers ask Google, and which stores are missing it.
Stores with this collection
5
Added in 90 days
—
Searches/mo
1k–10k
Difficulty
—
What ranks
collection pages
Sign in to see exact search volume and difficulty. Sign in to see all findings
Search interest, 24 months+4% vs a year ago
Stores adding this collection, per month
Who ranks for it
Search results recorded once for United States (as of 2026/10/12). Rankings and AI Overviews change and vary by user; this is a dated snapshot, not live data. How we measure
| # | Page | Type | DR |
|---|---|---|---|
| 3 | GO SLEEK THE HAIR CO.gosleek.com/collections/clip-in-hair-extensions | collection | <30 |
| 5 | Indique Hairindiquehair.com/collections/clip-in-hair-extensions | collection | 50–69 |
| 7 | BELLAMI Hairbellamihair.com/collections/clip-ins | collection | 50–69 |
| 8 | amazon.comamazon.com/stores/FullShine/page/91BAAB1D-6D7A-44F2-8811-99E15E8B0E4E | marketplace | 70+ |
| 9 | Heat Free Hairheatfreehair.com/collections/clip-ins | collection | 30–49 |
| 10 | youtube.comyoutube.com/watch?v=FKzN5DDJJ70 | other | 70+ |
How the top stores build it
| Store | Collection title | Products | Ads landing here | Visits/mo |
|---|---|---|---|---|
| Clip Ins | 13 | — | 2.9M | |
| CLIP INS | 35 | — | 185.2K | |
| Clip-Ins | 1 | — | 76.9K | |
| CLIP INS | 58 | — | 56.3K | |
| Clip-Ins | 7 | — | 43.9K |
What shoppers ask Google
- Who has the best clip-ins?
- How long do clip-ins stay in?
- Are clip-ins better than extensions?
- How much do clip-ins usually cost?
Stores in Apparel & Accessories without this collection
Large stores in the same vertical with no page for this term. The audit shows what else they are missing.
Related topics
Audit your own collection pages
Enter a Shopify store domain. We read its collection pages and report the dead, thin, deep and missing ones. Free, no account.