Electric Road Bikes
22 Shopify stores have a collection page for "electric road bikes", 1 added in the last 90 days. See who ranks, how they title it, what shoppers ask Google, and which stores are missing it.
Sign in to see exact search volume and difficulty. Sign in to see all findings
Who ranks for it
Search results recorded once for United States (as of 2026/09/16). Rankings and AI Overviews change and vary by user; this is a dated snapshot, not live data. How we measure
| # | Page | Type | DR |
|---|---|---|---|
| 6 | dickssportinggoods.comdickssportinggoods.com/a/unisex-electric-bikes-0rtz01a.html | other | 70+ |
| 7 | specialized.comspecialized.com/us/en/turbo-levo-r-pro/p/4295137 | other | 70+ |
| 8 | revedevelo.comrevedevelo.com/en/electric-road-bikes/4011-orbea-gain-d40-borealis-electric-road-bike-blue-matt-black-matt.html | other | 30–49 |
| 9 | electricbike.comelectricbike.com/forum/forum/builds/new-builder-questions/107991-diy-electric-bike-with-bafang-mid-drive | other | 50–69 |
| 10 | electrek.coelectrek.co/2019/05/06/titan-r-1000w-electric-bike-motorcycle/ | other | 70+ |
Cited in Google's AI Overview
What Google's AI Overview cites for this term. Collection pages come first with what they look like — the pages to learn from if you want yours cited.
Search results recorded once for United States (as of 2026/09/16). Rankings and AI Overviews change and vary by user; this is a dated snapshot, not live data. How we measure
| Source | Type | Words | Products | FAQ | DR |
|---|---|---|---|---|---|
| Cyclingnewscyclingnews.com · cyclingnews.com/features/best-road-ebikes/ | collection | 4003 | 1 | Yes | 70+ |
| Bike Attack Electricelectricbikeattack.com · electricbikeattack.com/electric-road-bikes/ | collection | 1 | 30 | No | <30 |
| Cycling Electriccyclingelectric.com · cyclingelectric.com/buyers-guides/lightweight-electric-road-bikes-2025 | other | 50–69 |
How the top stores build it
| Store | Collection title | Products | Ads landing here | Visits/mo |
|---|---|---|---|---|
| Electric Road Bikes | 29 | — | 1.4M | |
| Electric Road Bikes | 7 | — | 587.8K | |
| Electric Road Bikes | 35 | — | 581.9K | |
| Electric Road Bikes | 2 | — | 373.9K | |
| Electric Road Bikes | 13 | — | 336.7K | |
| Electric Road Bikes | 23 | — | 238.2K | |
| Electric Road Bikes | 7 | — | 231.9K | |
| Electric Road Bikes | 10 | — | 212K | |
| Electric Road Bikes | 2 | — | 145.1K | |
| Electric Road Bikes | 45 | — | 130.1K |
What shoppers ask Google
- What is the best electric bike for riding on the road?
- Are electric road bikes worth it?
- Who makes the best electric road bikes?
- What is the downside of e-bikes?
Stores in Sporting Goods without this collection
Large stores in the same vertical with no page for this term. The audit shows what else they are missing.
Related topics
Audit your own collection pages
Enter a Shopify store domain. We read its collection pages and report the dead, thin, deep and missing ones. Free, no account.