Jackets And Coats
Locked118 Shopify stores have a collection page for "jackets and coats", 7 added in the last 90 days. See who ranks, how they title it, what shoppers ask Google, and which stores are missing it.
Stores with this collection
118
Added in 90 days
+7
Searches/mo
100–1k
Difficulty
—
What ranks
collection pages
Sign in to see exact search volume and difficulty. Sign in to see all findings
Search interest, 24 months+8% vs a year ago
Stores adding this collection, per month-100% vs a year ago
Who ranks for it
Search results recorded once for United States (as of 2026/09/14). Rankings and AI Overviews change and vary by user; this is a dated snapshot, not live data. How we measure
| # | Page | Type | DR |
|---|---|---|---|
| 2 | abercrombie.comabercrombie.com/shop/us/womens-coats-and-jackets | collection | 70+ |
| 3 | gap.comgap.com/browse/women/outerwear-and-jackets?cid=5736 | collection | 70+ |
| 4 | macys.commacys.com/shop/womens/clothing/coats?id=269 | marketplace | 70+ |
| 6 | nordstrom.comnordstrom.com/browse/women/clothing/coats-jackets | marketplace | 70+ |
| 8 | costco.comcostco.com/womens-outerwear.html | marketplace | 70+ |
| 10 | youtube.comyoutube.com/watch?v=PSVjG5H4wgM | other | 70+ |
How the top stores build it
| Store | Collection title | Products | Ads landing here | Visits/mo |
|---|---|---|---|---|
| CLOTHING - JACKETS & COATS | 554 | — | 7.2M | |
| Jackets & Coats | 187 | — | 3M | |
| Jackets & Coats | 61 | — | 2.8M | |
| Jackets & Coats | 404 | — | 2.1M | |
| Coats & Jackets | 117 | 64 | 1.8M | |
| Jackets & Coats | 54 | — | 1.8M | |
| Jackets + Coats | 229 | — | 1.8M | |
| Jackets & Coats | 322 | — | 1.7M | |
| JACKETS & COATS | 56 | 2 | 1.7M | |
| Jackets & Coats | 259 | — | 1.7M |
What shoppers ask Google
- What's the difference between coats and jackets?
- What jackets are popular right now?
- Is it a jacket or a coat?
- What are the different types of coats and jackets?
Stores in Apparel & Accessories without this collection
Large stores in the same vertical with no page for this term. The audit shows what else they are missing.
Related topics
Audit your own collection pages
Enter a Shopify store domain. We read its collection pages and report the dead, thin, deep and missing ones. Free, no account.