John Carpenter
Locked7 Shopify stores have a collection page for "john carpenter". See who ranks, how they title it, what shoppers ask Google, and which stores are missing it.
Stores with this collection
7
Added in 90 days
—
Searches/mo
10k–100k
Difficulty
—
What ranks
articles
Sign in to see exact search volume and difficulty. Sign in to see all findings
Search interest, 24 months+3% vs a year ago
Stores adding this collection, per month
Who ranks for it
Search results recorded once for United States (as of 2026/09/28). Rankings and AI Overviews change and vary by user; this is a dated snapshot, not live data. How we measure
| # | Page | Type | DR |
|---|---|---|---|
| 2 | en.wikipedia.orgen.wikipedia.org/wiki/John_Carpenter | other | 70+ |
| 3 | imdb.comimdb.com/name/nm0000118/ | other | 70+ |
| 4 | theofficialjohncarpenter.comtheofficialjohncarpenter.com/ | brand home | 50–69 |
| 7 | instagram.cominstagram.com/johncarpenterofficial/?hl=en | other | 70+ |
| 8 | open.spotify.comopen.spotify.com/artist/0hxQtmgWiPtEsDPeIuKxXq | other | 70+ |
| 9 | x.comx.com/TheHorrorMaster?lang=en | other | 70+ |
| 10 | letterboxd.comletterboxd.com/director/john-carpenter | collection | 70+ |
How the top stores build it
| Store | Collection title | Products | Ads landing here | Visits/mo |
|---|---|---|---|---|
| John Carpenter | 20 | — | 713.1K | |
| John Carpenter | 33 | — | 448.5K | |
| John Carpenter | 10 | — | 167.5K | |
| John Carpenter | 1 | — | 148.2K | |
| John Carpenter | 26 | — | 130.9K | |
| John Carpenter | 4 | — | 95K | |
| John Carpenter | 47 | — | 92.9K |
What shoppers ask Google
- What happened to John Carpenter after Millionaire?
- What is John Carpenter most known for?
- Why did John Carpenter quit making movies?
- Did John Carpenter really win a million dollars?
Stores in Media without this collection
Large stores in the same vertical with no page for this term. The audit shows what else they are missing.
Related topics
Audit your own collection pages
Enter a Shopify store domain. We read its collection pages and report the dead, thin, deep and missing ones. Free, no account.