Mugs And Tumblers
Locked12 Shopify stores have a collection page for "mugs and tumblers", 1 added in the last 90 days. See who ranks, how they title it, what shoppers ask Google, and which stores are missing it.
Stores with this collection
12
Added in 90 days
+1
Searches/mo
<100
Difficulty
—
What ranks
collection pages
Sign in to see exact search volume and difficulty. Sign in to see all findings
Search interest, 24 months-81% vs a year ago
Stores adding this collection, per month
Who ranks for it
Search results recorded once for United States (as of 2026/09/16). Rankings and AI Overviews change and vary by user; this is a dated snapshot, not live data. How we measure
| # | Page | Type | DR |
|---|---|---|---|
| 3 | Thermos Brandthermos.com/collections/mugs-tumblers | collection | 50–69 |
| 4 | Swig Lifeswiglife.com/ | brand home | 70+ |
| 5 | Fellowfellowproducts.com/collections/travel-mugs | collection | 70+ |
| 7 | yeti.comyeti.com/drinkware/tumblers | collection | 70+ |
| 8 | hydroflask.comhydroflask.com/shop/bottles-drinkware/cups-tumblers | collection | 70+ |
| 9 | Iglooigloocoolers.com/collections/tumblers | collection | 50–69 |
How the top stores build it
| Store | Collection title | Products | Ads landing here | Visits/mo |
|---|---|---|---|---|
| Mugs & Tumblers | 222 | — | 1.7M | |
| Mugs and Tumblers | 29 | — | 288.1K | |
| Mugs & Tumblers | 11 | — | 235.6K | |
| Mugs & Tumblers | 47 | — | 190.2K | |
| Mugs & Tumblers | 14 | — | 165.3K | |
| Mugs & Tumblers | 973 | — | 154K | |
| Drinkware | 24 | — | 116.3K | |
| Mugs and Tumblers | 20 | — | 114.2K | |
| Mugs & Tumblers | 64 | — | 84K | |
| Insulated Travel Mugs & Tumblers | 17 | 7 | 64.5K |
What shoppers ask Google
- What's the difference between a mug and a tumbler?
- What are the most popular tumblers right now?
- What is the best mug to buy?
- Where can I buy tumblers online?
Stores in Home & Garden without this collection
Large stores in the same vertical with no page for this term. The audit shows what else they are missing.
Related topics
Audit your own collection pages
Enter a Shopify store domain. We read its collection pages and report the dead, thin, deep and missing ones. Free, no account.