Open Back
Locked11 Shopify stores have a collection page for "open back". See who ranks, how they title it, what shoppers ask Google, and which stores are missing it.
Stores with this collection
11
Added in 90 days
—
Searches/mo
100–1k
Difficulty
—
What ranks
collection pages
Sign in to see exact search volume and difficulty. Sign in to see all findings
Search interest, 24 months+3% vs a year ago
Stores adding this collection, per month
Who ranks for it
Search results recorded once for United States (as of 2026/09/28). Rankings and AI Overviews change and vary by user; this is a dated snapshot, not live data. How we measure
| # | Page | Type | DR |
|---|---|---|---|
| 3 | Audio46 Headphone Storeaudio46.com/collections/open-back-headphones | collection | 50–69 |
| 4 | reddit.comreddit.com/r/headphones/comments/xcjh4r/the_difference_between_open_back_and_closed_back/ | other | 70+ |
| 5 | revolve.comrevolve.com/v/open-back-tops | collection | 70+ |
| 8 | rtings.comrtings.com/headphones/learn/open-vs-closed-back | collection | 70+ |
| 9 | Bombshell Sportswearbombshellsportswear.com/products/open-back-tee-black | product | 30–49 |
How the top stores build it
| Store | Collection title | Products | Ads landing here | Visits/mo |
|---|---|---|---|---|
| Open Back | 52 | — | 318.8K | |
| Open Back | 334 | — | 211.7K | |
| open back | 6 | — | 184.4K | |
| Open back | 8 | — | 172.4K | |
| Open Back | 6 | — | 168.7K | |
| Open Back | 55 | — | 144.7K | |
| OPEN BACK | 16 | — | 88K | |
| Open back | 22 | — | 77K | |
| Open Back | 1 | — | 60.7K | |
| Open Back | 16 | — | 54.3K |
What shoppers ask Google
- What does "open back" mean?
- What are the disadvantages of open-back?
- What is the difference between open back and closed back?
- Do open back iems exist?
Stores in Electronics without this collection
Large stores in the same vertical with no page for this term. The audit shows what else they are missing.
Related topics
Audit your own collection pages
Enter a Shopify store domain. We read its collection pages and report the dead, thin, deep and missing ones. Free, no account.