Podcast
Locked7 Shopify stores have a collection page for "podcast". See who ranks, how they title it, what shoppers ask Google, and which stores are missing it.
Stores with this collection
7
Added in 90 days
—
Searches/mo
100k+
Difficulty
—
What ranks
mixed
Sign in to see exact search volume and difficulty. Sign in to see all findings
Search interest, 24 months-3% vs a year ago
Stores adding this collection, per month
Who ranks for it
Search results recorded once for United States (as of 2026/09/28). Rankings and AI Overviews change and vary by user; this is a dated snapshot, not live data. How we measure
| # | Page | Type | DR |
|---|---|---|---|
| 1 | podcasts.apple.compodcasts.apple.com/us/new | collection | 70+ |
| 3 | en.wikipedia.orgen.wikipedia.org/wiki/Podcast | other | 70+ |
| 4 | youtube.comyoutube.com/podcasts | other | 70+ |
| 5 | podcastaddict.compodcastaddict.com/ | brand home | 70+ |
| 7 | play.google.complay.google.com/store/apps/details?id=com.podcast.podcasts&hl=en_US | other | 70+ |
| 8 | salesforce.comsalesforce.com/ap/marketing/podcast/ | collection | 70+ |
| 9 | open.spotify.comopen.spotify.com/genre/0JQ5DArNBzkmxXHCqFLx2J | other | 70+ |
| 10 | vox.comvox.com/podcasts | collection | 70+ |
How the top stores build it
| Store | Collection title | Products | Ads landing here | Visits/mo |
|---|---|---|---|---|
| Podcast Collection | 0 | — | 2.3M | |
| Podcast | 130 | — | 937.2K | |
| Podcast | 0 | — | 405.6K | |
| Podcast | 0 | — | 86.3K | |
| The Polyvinyl Podcast | 40 | — | 62.8K | |
| IT'S AMAZING PODCAST | 1 | — | 1.3K | |
| Podcast | 1 | — | 121 |
What shoppers ask Google
- Where do I listen to podcasts for free?
- What is the top 10 most listened to podcasts?
- What exactly does podcast mean?
- How do you listen to podcasts?
Stores in Media without this collection
Large stores in the same vertical with no page for this term. The audit shows what else they are missing.
Related topics
Audit your own collection pages
Enter a Shopify store domain. We read its collection pages and report the dead, thin, deep and missing ones. Free, no account.