Single Origin
20 Shopify stores have a collection page for "single origin", 1 added in the last 90 days. See who ranks, how they title it, what shoppers ask Google, and which stores are missing it.
Also covers: single origin coffees · single origins
Sign in to see exact search volume and difficulty. Sign in to see all findings
Who ranks for it
Search results recorded once for United States (as of 2026/10/12). Rankings and AI Overviews change and vary by user; this is a dated snapshot, not live data. How we measure
| # | Page | Type | DR |
|---|---|---|---|
| 2 | library.sweetmarias.comlibrary.sweetmarias.com/four-single-origin-espressos-to-pull-you-through-the-holiday-season/ | other | 70+ |
| 4 | instagram.cominstagram.com/reel/DdkflHczRKa/ | other | 70+ |
| 5 | instagram.cominstagram.com/p/DdodQOhk2fg/ | other | 70+ |
| 6 | wholefoodsmarket.comwholefoodsmarket.com/grocery/product/slingshot-coffee-nitro-flash-brew-coffee-12-pack-organic-single-origin-colombian-bright-bold-smooth-nitro-texture-unsweetened-black-coffee-ready-to-drink-cans-10-oz-b0fqjzc9rc | other | 70+ |
| 7 | roastandroamcoffee.comroastandroamcoffee.com/products/single-origin-favorites-sample-pack | product | <30 |
| 8 | amazon.comamazon.com/clp/B0DD2J82B5 | marketplace | 70+ |
| 10 | instagram.cominstagram.com/p/CrkF_yOI9Fg/ | other | 70+ |
Cited in Google's AI Overview
What Google's AI Overview cites for this term. Collection pages come first with what they look like — the pages to learn from if you want yours cited.
Search results recorded once for United States (as of 2026/10/12). Rankings and AI Overviews change and vary by user; this is a dated snapshot, not live data. How we measure
| Source | Type | Words | Products | FAQ | DR |
|---|---|---|---|---|---|
| Single Origin Coffee vs Blends ExplainedWill & Co Coffee · willandco.com.au/blogs/news/single-origin-coffee-vs-blends | article | 30–49 | |||
| What Is Single Origin Coffee? Meaning & Origins GuideThe Coffee Store · mauicoffee.com/blogs/news/what-is-single-origin-coffee | article | <30 | |||
| For those black coffee drinkers, do you drink single origin? If so, ...facebook.com · facebook.com/groups/CoffeeMemes4Life/posts/2323083461463082/ | other | 70+ | |||
| Tree House Brewing Releases on Instagraminstagram.com · instagram.com/p/DdodQOhk2fg/ | other | 70+ |
How the top stores build it
| Store | Collection title | Products | Ads landing here | Visits/mo |
|---|---|---|---|---|
| Single Origin Coffees | 45 | — | 472.4K | |
| Single Origin Coffees | 945 | — | 440.1K | |
| Single Origin | 4 | — | 273.9K | |
| Single Origin Coffees | 20 | — | 245.3K | |
| Single Origin Coffees | 33 | — | 214.7K | |
| Single Origins | 13 | 5 | 160.2K | |
| Single Origin | 30 | — | 122.8K | |
| Single-Origins | 23 | — | 115.9K | |
| Single Origin | 11 | — | 106.5K | |
| Single Origin | 16 | — | 106.1K |
What shoppers ask Google
- What does single origin mean?
- Is single origin better than blend?
- What's so good about single origin coffee?
- Which single origin coffee is considered the best?
Stores in Food, Beverages & Tobacco without this collection
Large stores in the same vertical with no page for this term. The audit shows what else they are missing.
Related topics
Audit your own collection pages
Enter a Shopify store domain. We read its collection pages and report the dead, thin, deep and missing ones. Free, no account.