Smart Devices
Locked9 Shopify stores have a collection page for "smart devices". See who ranks, how they title it, what shoppers ask Google, and which stores are missing it.
Sign in to see exact search volume and difficulty. Sign in to see all findings
Who ranks for it
Search results recorded once for United States (as of 2026/09/14). Rankings and AI Overviews change and vary by user; this is a dated snapshot, not live data. How we measure
| # | Page | Type | DR |
|---|---|---|---|
| 2 | amazon.comamazon.com/Smart-Home/b?ie=UTF8&node=6563140011 | marketplace | 70+ |
| 4 | pcmag.compcmag.com/Best | other | 70+ |
| 5 | en.wikipedia.orgen.wikipedia.org/wiki/Smart_device | other | 70+ |
| 7 | cnet.comcnet.com/home/smart-home/best-smart-home-devices/ | other | 70+ |
| 9 | arm.comarm.com/glossary/smart-devices | collection | 70+ |
| 10 | reddit.comreddit.com/r/homeautomation/comments/1icqged/what_are_your_musthave_smart_home_devices_and_why/ | other | 70+ |
Cited in Google's AI Overview
What Google's AI Overview cites for this term. Collection pages come first with what they look like — the pages to learn from if you want yours cited.
Search results recorded once for United States (as of 2026/09/14). Rankings and AI Overviews change and vary by user; this is a dated snapshot, not live data. How we measure
| Source | Type | Words | Products | FAQ | DR |
|---|---|---|---|---|---|
| Armarm.com · arm.com/glossary/smart-devices | collection | 596 | 16 | Yes | 70+ |
| Wikipediaen.wikipedia.org · en.wikipedia.org/wiki/Smart_device | other | 70+ | |||
| YouTube·Smart Home Solveryoutube.com · youtube.com/watch?v=HCPoTDFSRHw&t=88 | other | 70+ | |||
| www.youtube.comyoutube.com · youtube.com/watch?v=zxWXAXjCSbQ | other | 70+ | |||
| www.youtube.comyoutube.com · youtube.com/watch?v=_oXp9sEm_js | other | 70+ |
How the top stores build it
| Store | Collection title | Products | Ads landing here | Visits/mo |
|---|---|---|---|---|
| Smart Devices | 20 | — | 537.5K | |
| Fans | 43 | — | 410.5K | |
| smart devices | 60 | — | 169.4K | |
| Smart Devices | 0 | — | 137.8K | |
| Smart Devices | 8 | — | 129.9K | |
| Smart Devices | 141 | — | 85.2K | |
| Smart Devices | 41 | — | 78.1K | |
| Smart Devices | 11 | — | 60.1K | |
| SMART DEVICES | 3 | — | 20.9K |
What shoppers ask Google
- What are examples of smart devices?
- What is the most popular smart device?
- What are the top 10 smart home devices?
- What are the best new smart home devices?
Stores in Electronics without this collection
Large stores in the same vertical with no page for this term. The audit shows what else they are missing.
Related topics
Audit your own collection pages
Enter a Shopify store domain. We read its collection pages and report the dead, thin, deep and missing ones. Free, no account.