Table
Hard68 Shopify stores have a collection page for "table", 2 added in the last 90 days. See who ranks, how they title it, what shoppers ask Google, and which stores are missing it.
Also covers: chairs and tables · designer tables · dining tables · small dining tables · tables
Sign in to see exact search volume and difficulty. Sign in to see all findings
Who ranks for it
Search results recorded once for United States (as of 2026/09/14). Rankings and AI Overviews change and vary by user; this is a dated snapshot, not live data. How we measure
| # | Page | Type | DR |
|---|---|---|---|
| 4 | amazon.comamazon.com/table/s?k=table | marketplace | 70+ |
| 6 | burrow.comburrow.com/dining | collection | 50–69 |
| 7 | Simpli Homesimpli-home.com/collections/dining-tables | collection | 30–49 |
| 8 | Slumberlandslumberland.com/collections/all-dining-tables | collection | 50–69 |
| 9 | blisshomefurniture.comblisshomefurniture.com/collections/dining-tables | collection | <30 |
How the top stores build it
| Store | Collection title | Products | Ads landing here | Visits/mo |
|---|---|---|---|---|
| Magnolia Table | 7 | — | 1.3M | |
| The Tribe Table Edit | 100 | — | 897.4K | |
| Table | 5 | — | 477.9K | |
| Table | 6.4K | — | 427K | |
| Tables | 31 | — | 411.2K | |
| Table Essentials | 6 | — | 408.6K | |
| Table | 4 | — | 405.5K | |
| Small Dining Tables | 20 | — | 333.3K | |
| Table | 1.3K | — | 325.1K | |
| Dining Tables | 318 | — | 285.8K |
Stores in Home & Garden without this collection
Large stores in the same vertical with no page for this term. The audit shows what else they are missing.
Related topics
Audit your own collection pages
Enter a Shopify store domain. We read its collection pages and report the dead, thin, deep and missing ones. Free, no account.