Travel
354 Shopify stores have a collection page for "travel", 27 added in the last 90 days. See who ranks, how they title it, what shoppers ask Google, and which stores are missing it.
Sign in to see exact search volume and difficulty. Sign in to see all findings
Who ranks for it
Search results recorded once for United States (as of 2026/09/14). Rankings and AI Overviews change and vary by user; this is a dated snapshot, not live data. How we measure
| # | Page | Type | DR |
|---|---|---|---|
| 4 | cheapism.comcheapism.com/travel-restrictions-and-advisories-issued-so-far-in-2026/ | other | 70+ |
| 5 | brightside.mebrightside.me/articles/14-travel-stories-that-prove-laughter-and-surprises-make-the-best-souvenirs-847080/ | article | 70+ |
| 6 | linkedin.comlinkedin.com/posts/sukirt-gumaste-07543b126_sukirtg-travel-reflection-activity-7461007508111900673-EvZc | other | 70+ |
| 8 | thestreet.comthestreet.com/travel/international-travel-company-shuts-down-all-tours-canceled | other | 70+ |
| 9 | youtube.comyoutube.com/watch?v=ttcEuuB2c7w | other | 70+ |
| 10 | community.ricksteves.comcommunity.ricksteves.com/travel-forum/switzerland/should-we-get-a-swiss-travel-pass-or-half-fare-card | other | 70+ |
Cited in Google's AI Overview
What Google's AI Overview cites for this term. Collection pages come first with what they look like — the pages to learn from if you want yours cited.
Search results recorded once for United States (as of 2026/09/14). Rankings and AI Overviews change and vary by user; this is a dated snapshot, not live data. How we measure
| Source | Type | Words | Products | FAQ | DR |
|---|---|---|---|---|---|
| U.S. Department of State (.gov)travel.state.gov · travel.state.gov/ | brand home | 70+ |
How the top stores build it
| Store | Collection title | Products | Ads landing here | Visits/mo |
|---|---|---|---|---|
| Travel | 196 | — | 3.2M | |
| All-Travel | 6.7K | — | 3M | |
| Travel Essentials | 100 | — | 2.8M | |
| Travel | 166 | — | 2.6M | |
| Travel | 22 | — | 2.2M | |
| Travel Edit | 389 | — | 1.7M | |
| Travel Essentials | 30 | — | 1.6M | |
| Travel Essentials | 65 | — | 1.5M | |
| Collection > Travel | 37 | — | 1.5M | |
| Travel Essentials | 38 | — | 1.4M |
What shoppers ask Google
- Where should US citizens not travel right now?
- Where not to travel at the moment?
- What's the cheapest vacation to go on?
- Is it cheaper to book through a travel agent or on your own?
Stores in Apparel & Accessories without this collection
Large stores in the same vertical with no page for this term. The audit shows what else they are missing.
Related topics
Audit your own collection pages
Enter a Shopify store domain. We read its collection pages and report the dead, thin, deep and missing ones. Free, no account.