Window Treatments
Hard16 Shopify stores have a collection page for "window treatments", 1 added in the last 90 days. See who ranks, how they title it, what shoppers ask Google, and which stores are missing it.
Also covers: curtains and window treatments
Stores with this collection
16
Added in 90 days
+1
Searches/mo
10k–100k
Difficulty
—
What ranks
mixed
Sign in to see exact search volume and difficulty. Sign in to see all findings
Search interest, 24 months-24% vs a year ago
Stores adding this collection, per month
Who ranks for it
Search results recorded once for United States (as of 2026/09/28). Rankings and AI Overviews change and vary by user; this is a dated snapshot, not live data. How we measure
| # | Page | Type | DR |
|---|---|---|---|
| 4 | homedepot.comhomedepot.com/b/Window-Treatments/N-5yc1vZar4w | marketplace | 70+ |
| 6 | blindsgalore.comblindsgalore.com/living-room | collection | 30–49 |
| 7 | ikea.comikea.com/us/en/cat/window-treatments-tl002/ | other | 70+ |
| 8 | hunterdouglas.comhunterdouglas.com/stories/buyers-guides/window-treatment-styles-guide | article | 70+ |
| 10 | theshadestore.comtheshadestore.com/window-treatments | collection | 50–69 |
How the top stores build it
| Store | Collection title | Products | Ads landing here | Visits/mo |
|---|---|---|---|---|
| Curtains & Window Treatments | 956 | — | 2.7M | |
| Window Treatments | 1.3K | — | 1.3M | |
| Window Treatments | 132 | — | 246.4K | |
| Window Treatments | 407 | 4 | 166.3K | |
| Window Treatments | 0 | — | 150.2K | |
| Window Treatments | 0 | — | 143.7K | |
| Window Treatments | 34 | — | 134.2K | |
| Window Treatments | 18 | — | 129.4K | |
| Window Treatments | 2 | — | 92.9K | |
| Window Treatments | 32 | 9 | 88.7K |
What shoppers ask Google
- What are the most popular window treatments now?
- What does Martha Stewart use instead of curtains?
- What does Joanna Gaines use for window treatments?
- What is meant by window treatment?
Stores in Home & Garden without this collection
Large stores in the same vertical with no page for this term. The audit shows what else they are missing.
Related topics
Audit your own collection pages
Enter a Shopify store domain. We read its collection pages and report the dead, thin, deep and missing ones. Free, no account.