Womens Hoodies
Locked451 Shopify stores have a collection page for "womens hoodies", 26 added in the last 90 days. See who ranks, how they title it, what shoppers ask Google, and which stores are missing it.
Also covers: sweatshirts · womens black hoodies · womens hoodies and sweatshirts · womens jumpers and hoodies
Sign in to see exact search volume and difficulty. Sign in to see all findings
Who ranks for it
Search results recorded once for United States (as of 2026/09/14). Rankings and AI Overviews change and vary by user; this is a dated snapshot, not live data. How we measure
| # | Page | Type | DR |
|---|---|---|---|
| 2 | abercrombie.comabercrombie.com/shop/us/womens-hoodies-and-sweatshirts-tops | collection | 70+ |
| 5 | oldnavy.gap.comoldnavy.gap.com/ | brand home | 70+ |
| 6 | ae.comae.com/us/en/c/women/tops/hoodies-sweatshirts/cat90048 | other | 70+ |
| 7 | us.amazon.comus.amazon.com/zgbs/fashion | marketplace | 70+ |
| 8 | hollisterco.comhollisterco.com/Women's/Tops | other | 70+ |
| 9 | dickssportinggoods.comdickssportinggoods.com/ | brand home | 70+ |
How the top stores build it
| Store | Collection title | Products | Ads landing here | Visits/mo |
|---|---|---|---|---|
| Womens Hoodies | 24 | — | 19.1M | |
| Sweatshirts | 483 | — | 4.2M | |
| Sweatshirts | 138 | — | 4.2M | |
| Sweatshirts | 28 | — | 3.4M | |
| Sweatshirts | 121 | — | 3M | |
| Women's Hoodies & Sweatshirts | 265 | — | 2.7M | |
| Sweatshirts | 65 | — | 2.1M | |
| Women's Hoodies & Sweatshirts | 52 | — | 1.8M | |
| Women's Hoodies | 393 | — | 1.8M | |
| Sweatshirts | 599 | — | 1.8M |
What shoppers ask Google
- What are the most popular women's hoodies?
- Can a 60 year old woman wear a hoodie?
- What are trending hoodies right now?
- What are some trendy women's hoodies?
Stores in Apparel & Accessories without this collection
Large stores in the same vertical with no page for this term. The audit shows what else they are missing.
Related topics
Audit your own collection pages
Enter a Shopify store domain. We read its collection pages and report the dead, thin, deep and missing ones. Free, no account.