Workwear Dresses
Locked22 Shopify stores have a collection page for "workwear dresses", 2 added in the last 90 days. See who ranks, how they title it, what shoppers ask Google, and which stores are missing it.
Also covers: womens work dresses
Stores with this collection
22
Added in 90 days
+2
Searches/mo
100–1k
Difficulty
—
What ranks
mixed
Sign in to see exact search volume and difficulty. Sign in to see all findings
Search interest, 24 months-21% vs a year ago
Stores adding this collection, per month
Who ranks for it
Search results recorded once for United States (as of 2026/10/12). Rankings and AI Overviews change and vary by user; this is a dated snapshot, not live data. How we measure
| # | Page | Type | DR |
|---|---|---|---|
| 1 | anntaylor.comanntaylor.com/work/work-dresses/cat2060002/ | other | 70+ |
| 2 | whitehouseblackmarket.comwhitehouseblackmarket.com/store/category/work-dresses/cat6179295 | other | 50–69 |
| 4 | Boden USus.boden.com/collections/womens-work-dresses | collection | 70+ |
| 5 | nordstrom.comnordstrom.com/browse/women/clothing/dresses/work | marketplace | 70+ |
| 6 | macys.commacys.com/shop/womens/clothing/dresses/work?id=339346 | marketplace | 70+ |
| 7 | Adrianna Papelladriannapapell.com/collections/work-dresses | collection | 50–69 |
| 9 | vogue.comvogue.com/article/best-work-dresses | other | 70+ |
| 10 | tjmaxx.tjx.comtjmaxx.tjx.com/store/shop/womens-work-dresses/_/N-2399193052 | other | 70+ |
How the top stores build it
| Store | Collection title | Products | Ads landing here | Visits/mo |
|---|---|---|---|---|
| Workwear Dresses | 34 | — | 3.8M | |
| Workwear Dresses | 446 | — | 2.2M | |
| Workwear Dresses | 9 | — | 1.1M | |
| Workwear - Dresses | 149 | — | 897.4K | |
| Workwear Dresses | 189 | — | 404K | |
| Women's Work Dresses | 61 | — | 313.8K | |
| Workwear Dresses | 59 | — | 279.6K | |
| Workwear Dresses | 11 | — | 252K | |
| Workwear Dresses | 21 | — | 245.3K | |
| Workwear Dresses | 258 | — | 172.3K |
Stores in Apparel & Accessories without this collection
Large stores in the same vertical with no page for this term. The audit shows what else they are missing.
Related topics
Audit your own collection pages
Enter a Shopify store domain. We read its collection pages and report the dead, thin, deep and missing ones. Free, no account.