What Shopify stores build collection pages for
Home & Garden · Collection topics
Category terms ranked by how many Shopify stores have a collection page for them, with who ranks, what the SERP asks, and who is missing it.
5,450 topics
| Topic | Stores | Added in 90 days | Searches/mo | 12-mo | SERP | Feasibility |
|---|---|---|---|---|---|---|
| home decor | 398 | +16 | 100k+ | +55% | articles | Locked |
| furniture | 348 | +11 | 100k+ | -3% | collection pages | Beatable |
| drinkware | 336 | +14 | 1k–10k | 0% | collection pages | Hard |
| bedding | 299 | +9 | 10k–100k | -2% | collection pages | Hard |
| replacement parts | 250 | +7 | 1k–10k | 0% | mixed | Locked |
| blankets | 230 | +13 | 10k–100k | 0% | collection pages | Hard |
| mirrors | 214 | +6 | 10k–100k | +7% | mixed | Locked |
| cookware | 178 | +4 | 10k–100k | -20% | collection pages | Hard |
| bathroom accessories | 177 | +7 | 10k–100k | -9% | collection pages | Locked |
| spare parts | 176 | +10 | 1k–10k | 0% | articles | |
| pillows | 164 | +4 | 10k–100k | 0% | articles | Beatable |
| stationery | 155 | +4 | 10k–100k | 0% | articles | Hard |
| coasters | 142 | +3 | 10k–100k | -4% | articles | Locked |
| rugs | 141 | +4 | 100k+ | -5% | articles | Hard |
| bowls | 135 | +6 | 10k–100k | +5% | collection pages | Hard |
| mugs | 128 | +3 | 10k–100k | -1% | collection pages | Beatable |
| garden | 122 | +8 | 10k–100k | -5% | articles | |
| towels | 118 | +5 | 10k–100k | -1% | collection pages | Beatable |
| cutlery | 118 | +1 | 10k–100k | 0% | one brand | Hard |
| barware | 118 | +3 | 1k–10k | -5% | collection pages | Hard |
| art | 117 | +7 | 100k+ | +2% | mixed | Locked |
| filters | 117 | +4 | 10k–100k | -3% | mixed | Locked |
| food | 107 | +5 | 100k+ | 0% | mixed | Locked |
| out of stock | 107 | +6 | 1k–10k | 0% | mixed | Beatable |
| dinnerware | 106 | — | 1k–10k | 0% | collection pages | Locked |
| candle holders | 102 | +5 | 10k–100k | -9% | collection pages | Beatable |
| car accessories | 101 | +4 | 10k–100k | -4% | mixed | Locked |
| wall art | 100 | +4 | 10k–100k | -5% | mixed | Locked |
| art prints | 100 | +4 | 10k–100k | -1% | collection pages | Locked |
| decor | 98 | +2 | 10k–100k | -9% | collection pages | Locked |
| aprons | 95 | +4 | 10k–100k | -8% | mixed | Hard |
| bath towels | 94 | +9 | 10k–100k | -38% | collection pages | Locked |
| curtains | 91 | +5 | 10k–100k | +6% | collection pages | Hard |
| chandeliers | 88 | +4 | 10k–100k | 0% | mixed | Locked |
| ornaments | 86 | +2 | 10k–100k | +14% | collection pages | Hard |
| tableware | 85 | +2 | 1k–10k | 0% | collection pages | Hard |
| diffusers | 83 | +3 | 10k–100k | -10% | collection pages | Hard |
| vases | 82 | +2 | 10k–100k | -1% | collection pages | Beatable |
| appliances | 81 | +3 | 10k–100k | +5% | one brand | Beatable |
| patio furniture | 80 | +2 | 100k+ | -10% | marketplaces |
Audit your own collection pages
Enter a Shopify store domain. We read its collection pages and report the dead, thin, deep and missing ones. Free, no account.