Food
Locked200 Shopify stores have a collection page for "food", 12 added in the last 90 days. See who ranks, how they title it, what shoppers ask Google, and which stores are missing it.
Stores with this collection
200
Added in 90 days
+12
Searches/mo
100k+
Difficulty
—
What ranks
mixed
Sign in to see exact search volume and difficulty. Sign in to see all findings
Search interest, 24 months0% vs a year ago
Stores adding this collection, per month-100% vs a year ago
Who ranks for it
Search results recorded once for United States (as of 2026/09/14). Rankings and AI Overviews change and vary by user; this is a dated snapshot, not live data. How we measure
| # | Page | Type | DR |
|---|---|---|---|
| 2 | m.yelp.comm.yelp.com/Restaurants/Food | other | 70+ |
| 3 | grubhub.comgrubhub.com/delivery/ks-wichita | collection | 70+ |
| 5 | foodnetwork.comfoodnetwork.com/ | brand home | 70+ |
| 6 | hwcwichita.orghwcwichita.org/Resources | article | <30 |
| 7 | en.wikipedia.orgen.wikipedia.org/wiki/Food | other | 70+ |
| 9 | reddit.comreddit.com/r/food/ | other | 70+ |
| 10 | wichitabyeb.comwichitabyeb.com/ | brand home | 30–49 |
How the top stores build it
| Store | Collection title | Products | Ads landing here | Visits/mo |
|---|---|---|---|---|
| Food | 222 | — | 5.2M | |
| Food | 26 | — | 4.1M | |
| Food | 42 | — | 1.7M | |
| Food | 4 | — | 1.2M | |
| Food | 47 | — | 974.6K | |
| Organic Food | 40 | — | 959.9K | |
| The Food Collection | 360 | — | 914.2K | |
| RSVLTS Food Collections | 48 | — | 870.9K | |
| Food | 57 | — | 816.8K | |
| Fenwick Food | 21 | — | 767.3K |
What shoppers ask Google
- What is the #1 unhealthiest food?
- Can you live on $200 a month for food?
- What food adds 33 minutes to your life?
- What are the top 10 best foods?
Stores in Animals & Pet Supplies without this collection
Large stores in the same vertical with no page for this term. The audit shows what else they are missing.
Related topics
Audit your own collection pages
Enter a Shopify store domain. We read its collection pages and report the dead, thin, deep and missing ones. Free, no account.