What Shopify stores build collection pages for
Animals & Pet Supplies · Collection topics
Category terms ranked by how many Shopify stores have a collection page for them, with who ranks, what the SERP asks, and who is missing it.
1,161 topics
| Topic | Stores | Added in 90 days | Searches/mo | 12-mo | SERP | Feasibility |
|---|---|---|---|---|---|---|
| food | 200 | +12 | 100k+ | 0% | mixed | Locked |
| dog toys | 147 | +3 | 10k–100k | +1% | collection pages | Beatable |
| birds | 113 | +3 | 100k+ | -1% | articles | Locked |
| cat food | 92 | +3 | 10k–100k | +2% | mixed | Locked |
| dog food | 89 | +3 | 100k+ | +3% | collection pages | Locked |
| cat toys | 82 | +1 | 10k–100k | -4% | collection pages | Hard |
| cat treats | 80 | — | 10k–100k | +5% | collection pages | Locked |
| treats | 78 | +3 | 10k–100k | +3% | mixed | Beatable |
| dog treats | 74 | +1 | 10k–100k | +5% | collection pages | Hard |
| dog leashes | 70 | +3 | 10k–100k | -5% | mixed | Locked |
| cat litter | 57 | — | 10k–100k | -2% | collection pages | Locked |
| fish food | 50 | +1 | 10k–100k | +4% | collection pages | Beatable |
| dog harnesses | 47 | +2 | 1k–10k | +277% | collection pages | Beatable |
| dry dog food | 43 | +1 | 1k–10k | 0% | mixed | |
| dry cat food | 39 | — | 1k–10k | -4% | collection pages | Hard |
| bird food | 39 | +1 | 1k–10k | -3% | collection pages | Hard |
| cat accessories | 39 | +1 | 1k–10k | 0% | mixed | Hard |
| dog leads | 38 | +2 | — | — | — | |
| air pumps | 37 | +3 | 10k–100k | +1% | — | |
| full moon dog treats | 37 | +2 | — | — | — | |
| cat beds | 35 | +2 | 10k–100k | 0% | articles | Locked |
| wet dog food | 34 | +3 | 10k–100k | +1% | collection pages | Hard |
| filter media | 32 | — | 1k–10k | -19% | collection pages | Locked |
| water treatment | 31 | — | 10k–100k | +9% | articles | Locked |
| pet bed | 30 | +3 | 1k–10k | 0% | collection pages | Hard |
| puppy food | 29 | — | 10k–100k | +6% | articles | Locked |
| filtration | 29 | +1 | 10k–100k | +1% | articles | Locked |
| ear care | 29 | +2 | 100–1k | +20% | collection pages | Locked |
| dog bowls | 28 | +2 | 1k–10k | +4% | collection pages | Locked |
| bird toys | 27 | +2 | 1k–10k | -4% | one brand | Beatable |
| dog apparel | 27 | +1 | 1k–10k | 0% | collection pages | Beatable |
| cat supplements | 26 | +1 | 1k–10k | +10% | collection pages | Locked |
| dog shampoo | 25 | — | 10k–100k | +1% | collection pages | Hard |
| wet cat food | 25 | — | 10k–100k | +3% | mixed | |
| chews | 24 | — | 1k–10k | 0% | mixed | |
| backgrounds | 23 | — | 100k+ | +1% | collection pages | Locked |
| walk | 23 | +1 | 10k–100k | -2% | articles | Locked |
| aquariums | 23 | +1 | 1k–10k | 0% | mixed | Beatable |
| dog leash and collar | 23 | +2 | — | — | — | |
| reptile | 22 | +1 | 10k–100k | +5% | — |
Audit your own collection pages
Enter a Shopify store domain. We read its collection pages and report the dead, thin, deep and missing ones. Free, no account.