AI visibility in Animals & Pet Supplies (United States)
59% of 56 Animals & Pet Supplies category terms show an AI Overview in United States. See which sources it cites, which Shopify stores make it in, and which collection pages get cited.
Based on 56 Animals & Pet Supplies category terms we measure in United States, each recorded once (latest 2026/09/14). AI Overviews vary by user and time; these pages show what Google returned then, not a complete count. How we measure
Who gets cited
Cited sources by kind across the measured terms that showed an AI Overview. "Directory stores" are Shopify stores we index; retailers outside the directory may also run Shopify.
- Shopify store 15%
- Retailer 14%
- Marketplace 4%
- Video 24%
- Forum 5%
- Social 1%
- Reference 17%
- Publisher 11%
- Other 9%
Most-cited sources
| Source | Kind | Citations | Terms | DR |
|---|---|---|---|---|
| youtube.com | Video | 38 | 21 | 70+ |
| reddit.com | Forum | 8 | 8 | 70+ |
| chewy.com | Retailer | 8 | 8 | 70+ |
| en.wikipedia.org | Reference | 6 | 5 | 70+ |
| amazon.com | Marketplace | 5 | 5 | 70+ |
| collinsdictionary.com | Reference | 4 | 2 | 70+ |
| ruffwear.com | Shopify store | 3 | 3 | 70+ |
| petmd.com | Retailer | 3 | 3 | 70+ |
| purina.com | Publisher | 3 | 3 | 70+ |
| merriam-webster.com | Reference | 3 | 3 | 70+ |
| dictionary.com | Reference | 3 | 3 | 70+ |
| dictionary.cambridge.org | Reference | 3 | 3 | 70+ |
| nytimes.com | Publisher | 2 | 2 | 70+ |
| thefoggydog.com | Shopify store | 2 | 2 | 50–69 |
| openfarmpet.com | Shopify store | 2 | 2 | 50–69 |
| forbes.com | Publisher | 2 | 2 | 70+ |
| study.com | Other | 2 | 1 | 70+ |
| trane.com | Other | 1 | 1 | 70+ |
| ww2.arb.ca.gov | Reference | 1 | 1 | 70+ |
| eaton.com | Other | 1 | 1 | 70+ |
| alpineintel.com | Retailer | 1 | 1 | 30–49 |
| donnellymech.com | Publisher | 1 | 1 | <30 |
| skratchlabs.com | Shopify store | 1 | 1 | 50–69 |
| playpetbrands.com | Shopify store | 1 | 1 | 50–69 |
| pupford.com | Shopify store | 1 | 1 | 50–69 |
Shopify stores cited
| Store | Citations | Terms | DR | Visits / mo |
|---|---|---|---|---|
| Ruffwearruffwear.com | 3 | 3 | 70+ | 288.7K |
| The Foggy Dogthefoggydog.com | 2 | 2 | 50–69 | 201K |
| Open Farmopenfarmpet.com | 2 | 2 | 50–69 | 414.3K |
| Skratch Labsskratchlabs.com | 1 | 1 | 50–69 | 180.2K |
| Play Pet Brandsplaypetbrands.com | 1 | 1 | 50–69 | 34K |
| Pupfordpupford.com | 1 | 1 | 50–69 | 170.5K |
| Harry Barkerharrybarker.com | 1 | 1 | 50–69 | 5K |
| Sassy Woofsassywoof.com | 1 | 1 | 30–49 | 45.2K |
| Beast & Bucklebeastandbuckle.com | 1 | 1 | <30 | 21.6K |
| Up Country Incupcountryinc.com | 1 | 1 | 30–49 | 9.9K |
| DOG by Dr Lisadogbydrlisa.com | 1 | 1 | 30–49 | 42.2K |
| Brutus & Barnabybrutusandbarnaby.com | 1 | 1 | <30 | 12.2K |
| Tomlinson's Feedtomlinsons.com | 1 | 1 | 50–69 | 36.6K |
| Jackson Galaxyjacksongalaxy.com | 1 | 1 | 50–69 | 155.5K |
| Only Natural Petonlynaturalpet.com | 1 | 1 | 50–69 | 209.1K |
| PureBitespurebites.com | 1 | 1 | 30–49 | 23.4K |
| PETRX.competrx.com | 1 | 1 | <30 | — |
| HardyPawhardypaw.com | 1 | 1 | 50–69 | 153.6K |
| RioTrend.comriotrend.com | 1 | 1 | <30 | 2.1K |
| Buce Plantbuceplant.com | 1 | 1 | 50–69 | 363.2K |
Collection pages cited
The collection pages AI Overviews cite for these terms, with what they look like — the pages to learn from. Words and product counts are read from the page; 0 means the page could not be parsed.
| Page | Citations | Words | Products | FAQ | DR |
|---|---|---|---|---|---|
| AdTribesadtribes.io · out of stock products | 1 | 1648 | 0 | Yes | 50–69 |
| Alpine Intelalpineintel.com · chillers | 1 | 1140 | 0 | No | 30–49 |
| Beast & BuckleBeast & Buckle · dog accessories | 1 | 0 | 47 | No | <30 |
| Buce PlantBuce Plant · stem plants | 1 | 5 | 95 | No | 50–69 |
| HardyPawHardyPaw · dry dog food | 1 | 877 | 35 | No | 50–69 |
| Indiana University Healthiuhealth.org · joint health | 1 | 781 | 0 | No | 70+ |
| Open FarmOpen Farm · dry dog food | 1 | 805 | 86 | No | 50–69 |
| Open FarmOpen Farm · wet dog food | 1 | 871 | 17 | No | 50–69 |
| PETRX.comPETRX.com · flea and tick | 1 | 5 | 67 | No | <30 |
| Playwrightplaywright.dev · fixtures | 1 | 5491 | 0 | No | 70+ |
| PupfordPupford · dog training treats | 1 | 706 | 28 | No | 50–69 |
| PureBitesPureBites · cat treats | 1 | 50 | 23 | No | 30–49 |
| RuffwearRuffwear · dog accessories | 1 | 101 | 57 | No | 70+ |
| Dog Collars and Leashes for Every Adventure | RuffwearRuffwear · collars and leashes | 1 | 498 | 66 | Yes | 70+ |
| RuffwearRuffwear · dog harnesses | 1 | 532 | 28 | Yes | 70+ |
| Symonds Researchsymondsresearch.com · training tools | 1 | 3467 | 0 | Yes | 30–49 |
| Up Country IncUp Country Inc · dog collars | 1 | 178 | 92 | No | 30–49 |
| Protective Industrial Productsus.pipglobal.com · harnesses | 1 | 1695 | 4 | No | 70+ |
| American Kennel Clubakc.org · dog food toppers | 1 | 1024 | 0 | No | 70+ |
| ASPCAaspca.org · flea and tick | 1 | 1327 | 0 | No | 70+ |
| Collins Dictionarycollinsdictionary.com · fixtures | 1 | 1279 | 0 | No | 70+ |
| Collins Dictionarycollinsdictionary.com · walk | 1 | 2946 | 0 | No | 70+ |
| Dog Food Advisordogfoodadvisor.com · dog training treats | 1 | 1889 | 0 | Yes | 70+ |
| U.S. Food and Drug Administration (.gov)fda.gov · flea and tick | 1 | 999 | 0 | No | 70+ |
| Jackson GalaxyJackson Galaxy · cat toys | 1 | 35 | 38 | No | 50–69 |
| KONGkongcompany.com · cat toys | 1 | 273 | 19 | No | 70+ |
| LII | Legal Information Institutelaw.cornell.edu · fixtures | 1 | 183 | 0 | No | 70+ |
| Only Natural PetOnly Natural Pet · cat toys | 1 | 181 | 15 | No | 50–69 |
| PetMDpetmd.com · dog food toppers | 1 | 959 | 0 | Yes | 70+ |
| PetMDpetmd.com · dog treats | 1 | 945 | 0 | No | 70+ |
Terms
The vertical's category terms by demand, whether their search results show an AI Overview, and how many sources and Shopify stores are cited.
| Term | Demand | AI Overview (when recorded) | Citations | Stores cited |
|---|---|---|---|---|
| bird | 100k+ | Yes | 3 | 0 |
| dog food | 100k+ | No | 0 | 0 |
| backgrounds | 100k+ | No | 0 | 0 |
| cat food | 10k–100k | Yes | 5 | 0 |
| toy | 10k–100k | No | 0 | 0 |
| cat litter | 10k–100k | Yes | 3 | 0 |
| cat toys | 10k–100k | Yes | 4 | 2 |
| dog collars | 10k–100k | Yes | 4 | 2 |
| dog toys | 10k–100k | Yes | 2 | 1 |
| substrate | 10k–100k | Yes | 8 | 0 |
| dog treats | 10k–100k | Yes | 1 | 0 |
| walk | 10k–100k | Yes | 5 | 0 |
| cat treats | 10k–100k | Yes | 5 | 1 |
| driftwood | 10k–100k | No | 0 | 0 |
| fish food | 10k–100k | No | 0 | 0 |
| treats | 10k–100k | No | 0 | 0 |
| cat beds | 10k–100k | Yes | 3 | 0 |
| wet dog food | 10k–100k | Yes | 4 | 1 |
| filtration | 10k–100k | Yes | 3 | 0 |
| frozen food | 1k–10k | No | 0 | 0 |
| dry cat food | 1k–10k | No | 0 | 0 |
| bird food | 1k–10k | No | 0 | 0 |
| dog accessories | 1k–10k | Yes | 6 | 5 |
| dog bandanas | 1k–10k | No | 0 | 0 |
| dry dog food | 1k–10k | Yes | 4 | 2 |
| chews | 1k–10k | Yes | 2 | 1 |
| cat carriers | 1k–10k | No | 0 | 0 |
| dog food toppers | 1k–10k | Yes | 9 | 3 |
| cat bowls | 1k–10k | No | 0 | 0 |
| dog harnesses | 1k–10k | Yes | 3 | 1 |
How this is built: for every category term in the vertical that at least ten Shopify stores have a collection page for, we record the Google search results in this market and the sources its AI Overview cites. Cited collection pages are read for their word count, product grid and FAQ. Domain Rating by Ahrefs; exact values for signed-in users, bands otherwise.
Computed 2026/09/14. Recomputed nightly. Domain ratings are shown as bands.
Audit your own collection pages
Enter a Shopify store domain. We read its collection pages and report the dead, thin, deep and missing ones. Free, no account.