Travel Series
Beatable10 Shopify stores have a collection page for "travel series", 1 added in the last 90 days. See who ranks, how they title it, what shoppers ask Google, and which stores are missing it.
Sign in to see exact search volume and difficulty. Sign in to see all findings
Who ranks for it
Search results recorded once for United States (as of 2026/09/16). Rankings and AI Overviews change and vary by user; this is a dated snapshot, not live data. How we measure
| # | Page | Type | DR |
|---|---|---|---|
| 2 | travelherstory.comtravelherstory.com/best-travel-tv-shows/ | collection | 30–49 |
| 4 | reddit.comreddit.com/r/travel/comments/1dcwkc6/good_travel_show_recommendations/ | other | 70+ |
| 5 | carolinerosetravel.comcarolinerosetravel.com/10-netflix-shows-you-must-watch-if-you-love-to-travel/ | other | <30 |
| 6 | imdb.comimdb.com/chart/tv/in0000128/ | other | 70+ |
| 7 | rottentomatoes.comrottentomatoes.com/browse/tv_series_browse/genres:travel~sort:popular | collection | 70+ |
| 8 | ricksteves.comricksteves.com/watch-read-listen/video/tv-show | collection | 70+ |
| 9 | ourpassionfortravel.comourpassionfortravel.com/2020/08/travel-tv-shows/ | other | <30 |
Cited in Google's AI Overview
What Google's AI Overview cites for this term. Collection pages come first with what they look like — the pages to learn from if you want yours cited.
Search results recorded once for United States (as of 2026/09/16). Rankings and AI Overviews change and vary by user; this is a dated snapshot, not live data. How we measure
| Source | Type | Words | Products | FAQ | DR |
|---|---|---|---|---|---|
| The Reluctant Traveler with Eugene Levyen.wikipedia.org · en.wikipedia.org/wiki/The_Reluctant_Traveler | other | 70+ | |||
| Travel Manen.wikipedia.org · en.wikipedia.org/wiki/Travel_Man | other | 70+ | |||
| Anthony Bourdain: Parts Unknownen.wikipedia.org · en.wikipedia.org/wiki/Anthony_Bourdain:_Parts_Unknown | other | 70+ | |||
| Conan O'Brien Must Goen.wikipedia.org · en.wikipedia.org/wiki/Conan_O'Brien_Must_Go | other | 70+ | |||
| www.youtube.comyoutube.com · youtube.com/watch?v=DgbApbfud2Q | other | 70+ |
How the top stores build it
| Store | Collection title | Products | Ads landing here | Visits/mo |
|---|---|---|---|---|
| Travel Series | 6 | — | 336.7K | |
| Travel Series | 110 | — | 245.3K | |
| Travel Series | 33 | — | 240.2K | |
| Travel Series | 111 | — | 174.4K | |
| Travel Series | 76 | — | 149.2K | |
| Travel Series | 2 | — | 78.1K | |
| Travel Series | 15 | — | 71.7K | |
| Travel Series | 66 | — | 38.2K | |
| Travel Series | 5 | — | 34.9K | |
| Travel Series | 137 | — | 31.8K |
What shoppers ask Google
- Are there any good travel shows?
- What are the top 10 time travel series?
- What is the best travel TV show coming out in 2026?
- What are the best travel shows on Netflix?
Stores in Sporting Goods without this collection
Large stores in the same vertical with no page for this term. The audit shows what else they are missing.
Related topics
Audit your own collection pages
Enter a Shopify store domain. We read its collection pages and report the dead, thin, deep and missing ones. Free, no account.