What Shopify stores build collection pages for
Baby & Toddler · Collection topics
Category terms ranked by how many Shopify stores have a collection page for them, with who ranks, what the SERP asks, and who is missing it.
627 topics
| Topic | Stores | Added in 90 days | Searches/mo | 12-mo | SERP | Feasibility |
|---|---|---|---|---|---|---|
| burp cloths | 4 | — | 1k–10k | +1% | — | |
| dummy clips | 4 | — | 1k–10k | -11% | collection pages | Beatable |
| cozy blankets | 4 | — | 1k–10k | -18% | one brand | Hard |
| baby boy bedding | 4 | — | 1k–10k | -47% | — | |
| baby announcement | 4 | — | 1k–10k | -44% | — | |
| baby jumpers | 4 | +1 | 1k–10k | -3% | — | |
| baby girl bedding | 4 | — | 1k–10k | -29% | — | |
| toddler blankets | 4 | — | 100–1k | -11% | collection pages | Beatable |
| nursery dressers | 4 | +1 | 100–1k | -6% | collection pages | Beatable |
| nappy bins | 4 | — | 100–1k | +9% | — | |
| fitted cot sheets | 4 | — | 100–1k | +8% | collection pages | Beatable |
| climbing toys | 4 | — | 100–1k | -4% | collection pages | Beatable |
| quilts and comforters | 4 | — | 100–1k | -1% | collection pages | Beatable |
| breastfeeding supplements | 4 | — | 100–1k | -25% | — | |
| baby feeding products | 4 | — | 100–1k | -29% | — | |
| baby highchairs | 4 | — | 100–1k | -40% | — | |
| high back booster seats | 4 | +1 | 100–1k | +31% | — | |
| toddler bags | 4 | — | 100–1k | -32% | — | |
| baby change mats | 4 | — | 100–1k | -14% | collection pages | Beatable |
| bassinet strollers | 4 | +1 | 100–1k | -35% | — | |
| outdoor safety | 4 | — | 100–1k | -9% | — | |
| towels and washcloths | 4 | — | 100–1k | -13% | — | |
| baby travel gear | 4 | — | 100–1k | -29% | mixed | Locked |
| pram pegs | 4 | — | 100–1k | -10% | — | |
| activity centres | 4 | — | 100–1k | -25% | — | |
| baby sleep bags | 4 | — | 100–1k | +83% | collection pages | Hard |
| bassinet accessories | 4 | — | 100–1k | -71% | — | |
| bassinet mattresses | 4 | — | 100–1k | -13% | — | |
| wagon accessories | 4 | — | 100–1k | -2% | — | |
| shirts tops | 4 | — | <100 | -52% | — | |
| baby hip | 4 | — | <100 | -7% | — | |
| car seat footmuffs | 4 | — | <100 | -50% | — | |
| travel carriers | 4 | — | <100 | -56% | collection pages | Locked |
| strollers and travel systems | 4 | — | <100 | +675% | unknown | |
| activity gym | 4 | — | — | — | — | |
| baby 0.2 tog | 4 | — | — | — | — | |
| baby 1.0 tog | 4 | — | — | — | — | |
| baby 1.5 tog | 4 | — | — | — | — | |
| baby 2.5 tog | 4 | — | — | -100% | — | |
| baby 3.5 tog | 4 | — | — | — | — |
Audit your own collection pages
Enter a Shopify store domain. We read its collection pages and report the dead, thin, deep and missing ones. Free, no account.