What Shopify stores build collection pages for
Toys & Games · Collection topics
Category terms ranked by how many Shopify stores have a collection page for them, with who ranks, what the SERP asks, and who is missing it.
1,215 topics
| Topic | Stores | Added in 90 days | Searches/mo | 12-mo | SERP | Feasibility |
|---|---|---|---|---|---|---|
| baby walker | 17 | — | — | — | — | |
| retro games | 17 | +2 | — | — | — | |
| waldorf toys | 17 | — | — | — | — | |
| k pop demon hunters | 16 | +2 | 100k+ | -98% | articles | Locked |
| tricycle | 16 | — | 10k–100k | -14% | — | |
| propellers | 16 | +1 | 10k–100k | +1% | — | |
| toddler toys | 16 | — | 10k–100k | +3% | — | |
| sensory play | 16 | — | 1k–10k | 0% | — | |
| construction toys | 16 | +2 | 1k–10k | -3% | — | |
| remote control toys | 16 | +1 | 1k–10k | 0% | collection pages | Locked |
| toys for 1 year olds | 16 | — | 1k–10k | -4% | — | |
| airbrushes | 16 | +2 | 100–1k | +11% | collection pages | Locked |
| building and construction | 16 | +1 | 100–1k | -46% | mixed | Beatable |
| travel toys | 16 | +1 | 100–1k | +5% | collection pages | Beatable |
| baby and toddler toys | 16 | — | <100 | -68% | collection pages | Hard |
| sideshow collectibles | 16 | +1 | — | — | — | |
| container | 15 | +2 | 10k–100k | +2% | mixed | Beatable |
| arcade games | 15 | +2 | 10k–100k | -5% | collection pages | Locked |
| cloth | 15 | — | 10k–100k | -2% | one brand | Locked |
| card games | 15 | +1 | 10k–100k | +14% | articles | |
| diecast cars | 15 | — | 1k–10k | 0% | — | |
| trampoline accessories | 15 | — | 1k–10k | 0% | collection pages | Beatable |
| dolls and accessories | 15 | — | <100 | -81% | collection pages | Beatable |
| nursing and feeding | 15 | — | <100 | -57% | — | |
| magnetic toys | 15 | +2 | — | — | — | |
| plan toys | 15 | — | — | — | — | |
| spin master | 15 | +2 | — | — | — | |
| building | 14 | +1 | 10k–100k | -8% | mixed | Locked |
| board game | 14 | +2 | 10k–100k | -1% | one brand | |
| flash cards | 14 | — | 10k–100k | +20% | one brand | Locked |
| party bag fillers | 14 | +1 | 1k–10k | 0% | collection pages | Beatable |
| baby walkers | 14 | — | 1k–10k | -5% | mixed | |
| table top games | 14 | +1 | 1k–10k | +5% | mixed | Locked |
| collectible | 14 | — | 1k–10k | 0% | mixed | |
| dollhouses | 14 | +1 | 100–1k | -49% | one brand | Beatable |
| tcg accessories | 14 | +1 | 100–1k | -65% | — | |
| educational toys for kids | 14 | — | — | — | — | |
| story books | 14 | — | — | — | — | |
| tv shows | 13 | — | 100k+ | +3% | collection pages | Locked |
| monster trucks | 13 | +2 | 10k–100k | +4% | mixed |
Audit your own collection pages
Enter a Shopify store domain. We read its collection pages and report the dead, thin, deep and missing ones. Free, no account.