What Shopify stores build collection pages for
Collection topics
Category terms ranked by how many Shopify stores have a collection page for them, with who ranks, what the SERP asks, and who is missing it.
28,100 topics
| Topic | Stores | Added in 90 days | Searches/mo | 12-mo | SERP | Feasibility |
|---|---|---|---|---|---|---|
| pest controlHome & Garden | 43 | +2 | 100k+ | -17% | one brand | |
| braceletApparel & Accessories | 43 | +2 | 100k+ | -20% | collection pages | Locked |
| sweatshirtApparel & Accessories | 43 | — | 10k–100k | -32% | mixed | Locked |
| area rugsHome & Garden | 43 | — | 10k–100k | -26% | collection pages | Locked |
| clubApparel & Accessories | 43 | +3 | 10k–100k | -2% | one brand | Locked |
| body butterHealth & Beauty | 43 | +2 | 10k–100k | +9% | collection pages | Locked |
| treatmentsHealth & Beauty | 43 | +1 | 10k–100k | 0% | articles | Locked |
| scrunchiesApparel & Accessories | 43 | +2 | 10k–100k | 0% | collection pages | Hard |
| barbellsSporting Goods | 43 | +1 | 10k–100k | -1% | collection pages | Beatable |
| figurinesHome & Garden | 43 | — | 1k–10k | 0% | collection pages | Locked |
| open boxElectronics | 43 | +3 | 1k–10k | +4% | mixed | Locked |
| controllersElectronics | 43 | +2 | 1k–10k | 0% | mixed | Locked |
| baby clothingApparel & Accessories | 43 | — | 1k–10k | 0% | collection pages | Hard |
| bow tiesApparel & Accessories | 43 | — | 1k–10k | -3% | mixed | Locked |
| mens footwearApparel & Accessories | 43 | +1 | 1k–10k | -12% | collection pages | Locked |
| ballpoint pensOffice Supplies | 43 | +1 | 1k–10k | 0% | collection pages | Beatable |
| horseSporting Goods | 42 | +2 | 100k+ | +14% | articles | Locked |
| led lightsHome & Garden | 42 | +2 | 100k+ | -7% | mixed | Beatable |
| sofaFurniture | 42 | +4 | 10k–100k | +2% | collection pages | Beatable |
| soapHealth & Beauty | 42 | +1 | 10k–100k | +4% | mixed | Locked |
| boxing glovesSporting Goods | 42 | +3 | 10k–100k | +8% | collection pages | Hard |
| capriApparel & Accessories | 42 | +6 | 10k–100k | +3% | articles | |
| kids clothesApparel & Accessories | 42 | +1 | 10k–100k | -2% | collection pages | Locked |
| highlighterHealth & Beauty | 42 | +1 | 10k–100k | -8% | mixed | Locked |
| throw pillowsHome & Garden | 42 | +1 | 10k–100k | -1% | collection pages | Locked |
| outdoor lightsHome & Garden | 42 | — | 10k–100k | +3% | collection pages | Hard |
| throwsHome & Garden | 42 | — | 1k–10k | +1% | collection pages | Hard |
| bags and walletsApparel & Accessories | 42 | +2 | <100 | -58% | collection pages | Hard |
| bathroom vanity with sinkFurniture | 42 | +1 | — | — | — | |
| gameToys & Games | 41 | +2 | 100k+ | +24% | articles | |
| iconApparel & Accessories | 41 | +4 | 100k+ | -6% | collection pages | Locked |
| luggageLuggage & Bags | 41 | +2 | 100k+ | -4% | collection pages | Locked |
| bridesmaid dressesApparel & Accessories | 41 | +1 | 10k–100k | -13% | mixed | Hard |
| pillowHome & Garden | 41 | — | 10k–100k | +1% | collection pages | Locked |
| vinyl recordsMedia | 41 | — | 10k–100k | 0% | articles | |
| engineVehicles & Parts | 41 | — | 10k–100k | +10% | articles | Hard |
| jerseysApparel & Accessories | 41 | +4 | 10k–100k | 0% | articles | Locked |
| craftArts & Entertainment | 41 | +3 | 10k–100k | +21% | articles | Hard |
| basketHome & Garden | 41 | +1 | 10k–100k | +2% | collection pages | Locked |
| bed sheetsHome & Garden | 41 | +2 | 10k–100k | -5% | marketplaces | Locked |
Audit your own collection pages
Enter a Shopify store domain. We read its collection pages and report the dead, thin, deep and missing ones. Free, no account.