What Shopify stores build collection pages for
Collection topics
Category terms ranked by how many Shopify stores have a collection page for them, with who ranks, what the SERP asks, and who is missing it.
27,383 topics
| Topic | Stores | Added in 90 days | Searches/mo | 12-mo | SERP | Feasibility |
|---|---|---|---|---|---|---|
| gardenHome & Garden | 121 | +8 | 10k–100k | -5% | articles | |
| underwearApparel & Accessories | 121 | +6 | 10k–100k | -11% | mixed | Beatable |
| casesElectronics | 121 | +5 | 1k–10k | 0% | one brand | Hard |
| outerwearApparel & Accessories | 119 | +2 | 1k–10k | -8% | collection pages | Beatable |
| golfApparel & Accessories | 118 | +7 | 100k+ | -4% | one brand | Locked |
| eventsFood, Beverages & Tobacco | 118 | +3 | 100k+ | +37% | collection pages | Beatable |
| fragranceHealth & Beauty | 118 | +3 | 10k–100k | +48% | one brand | |
| cutleryHome & Garden | 118 | +1 | 10k–100k | 0% | one brand | Hard |
| hair productsHealth & Beauty | 118 | +5 | 10k–100k | +8% | mixed | Hard |
| bedsFurniture | 117 | +7 | 100k+ | +7% | collection pages | Beatable |
| barwareHome & Garden | 117 | +3 | 1k–10k | -5% | collection pages | Hard |
| artHome & Garden | 116 | +7 | 100k+ | +2% | mixed | Locked |
| towelsHome & Garden | 116 | +5 | 10k–100k | -1% | collection pages | Beatable |
| filtersHome & Garden | 116 | +4 | 10k–100k | -3% | mixed | Locked |
| mens bottomsApparel & Accessories | 116 | +5 | 100–1k | -23% | collection pages | Beatable |
| sportsApparel & Accessories | 115 | +10 | 100k+ | +3% | articles | Locked |
| festivalApparel & Accessories | 115 | +8 | 10k–100k | +13% | articles | Beatable |
| womens hoodiesApparel & Accessories | 115 | +7 | 1k–10k | 0% | mixed | Locked |
| hand toolsHardware | 113 | +5 | 1k–10k | 0% | articles | |
| basketballSporting Goods | 112 | +4 | 100k+ | +14% | articles | |
| glueArts & Entertainment | 112 | +1 | 10k–100k | 0% | mixed | Beatable |
| parts and accessoriesSporting Goods | 112 | +6 | 100–1k | -42% | mixed | |
| makeupHealth & Beauty | 111 | +5 | 100k+ | -4% | mixed | Locked |
| womens topsApparel & Accessories | 111 | +6 | 10k–100k | -1% | collection pages | Locked |
| eyewearApparel & Accessories | 111 | +7 | 1k–10k | -1% | one brand | Hard |
| musicMedia | 110 | +6 | 100k+ | +54% | mixed | Locked |
| coatsApparel & Accessories | 110 | +2 | 10k–100k | -4% | mixed | Locked |
| notebooksOffice Supplies | 110 | +1 | 10k–100k | +10% | collection pages | Hard |
| brakesVehicles & Parts | 109 | +5 | 10k–100k | -23% | mixed | Beatable |
| collectiblesArts & Entertainment | 109 | +2 | 10k–100k | 0% | mixed | Locked |
| travel accessoriesLuggage & Bags | 109 | +8 | 1k–10k | +19% | collection pages | Beatable |
| mens accessoriesApparel & Accessories | 109 | +9 | 1k–10k | 0% | collection pages | Beatable |
| footballApparel & Accessories | 108 | +12 | 100k+ | +6% | one brand | Locked |
| coolersSporting Goods | 108 | +1 | 10k–100k | +10% | mixed | Locked |
| stocking fillersApparel & Accessories | 108 | +4 | 100–1k | +31% | mixed | |
| foodHome & Garden | 107 | +5 | 100k+ | 0% | mixed | Locked |
| home officeFurniture | 107 | +5 | 10k–100k | +1% | articles | |
| puzzlesToys & Games | 106 | +7 | 100k+ | +1% | collection pages | Hard |
| dinnerwareHome & Garden | 106 | — | 1k–10k | 0% | collection pages | Locked |
| out of stockHome & Garden | 106 | +6 | 1k–10k | 0% | mixed | Beatable |
Audit your own collection pages
Enter a Shopify store domain. We read its collection pages and report the dead, thin, deep and missing ones. Free, no account.