What Shopify stores build collection pages for
Collection topics
Category terms ranked by how many Shopify stores have a collection page for them, with who ranks, what the SERP asks, and who is missing it.
27,671 topics
| Topic | Stores | Added in 90 days | Searches/mo | 12-mo | SERP | Feasibility |
|---|---|---|---|---|---|---|
| magnetsArts & Entertainment | 66 | +4 | 10k–100k | -1% | mixed | |
| keyboardsElectronics | 66 | — | 10k–100k | -1% | articles | Beatable |
| protectionSporting Goods | 66 | +3 | 10k–100k | +6% | articles | Locked |
| sports brasApparel & Accessories | 66 | +3 | 10k–100k | 0% | mixed | Beatable |
| journalsOffice Supplies | 66 | — | 10k–100k | -1% | collection pages | Beatable |
| air purifierHome & Garden | 65 | +4 | 100k+ | -4% | collection pages | Beatable |
| birdAnimals & Pet Supplies | 65 | +3 | 100k+ | -1% | articles | Locked |
| healthHealth & Beauty | 65 | +1 | 100k+ | +4% | one brand | Locked |
| mens underwearApparel & Accessories | 65 | +3 | 10k–100k | -13% | mixed | Locked |
| strapsApparel & Accessories | 65 | — | 10k–100k | +4% | collection pages | Hard |
| ankletsApparel & Accessories | 65 | +5 | 10k–100k | +41% | collection pages | Locked |
| cutting boardsHome & Garden | 65 | +2 | 10k–100k | -4% | mixed | Hard |
| bike accessoriesSporting Goods | 65 | +4 | 1k–10k | 0% | collection pages | Beatable |
| patternsArts & Entertainment | 64 | +5 | 10k–100k | +27% | one brand | Hard |
| herbsHome & Garden | 64 | — | 10k–100k | +23% | articles | Hard |
| power banksElectronics | 64 | +3 | 10k–100k | +28% | collection pages | Locked |
| cableElectronics | 64 | +1 | 10k–100k | -4% | articles | |
| date nightApparel & Accessories | 64 | +8 | 10k–100k | 0% | articles | Beatable |
| air freshenersVehicles & Parts | 64 | +2 | 10k–100k | +5% | collection pages | Beatable |
| calendarsArts & Entertainment | 64 | +1 | 10k–100k | -6% | articles | Hard |
| adaptersElectronics | 64 | — | 10k–100k | 0% | mixed | Beatable |
| computer accessoriesElectronics | 64 | +5 | 1k–10k | +5% | mixed | Locked |
| energyFood, Beverages & Tobacco | 63 | +7 | 100k+ | +11% | one brand | |
| outdoor furnitureHome & Garden | 63 | +2 | 100k+ | -32% | collection pages | Hard |
| bracketsVehicles & Parts | 63 | +2 | 10k–100k | +3% | mixed | |
| bag charmsApparel & Accessories | 63 | +7 | 10k–100k | +8% | collection pages | Beatable |
| first aidSporting Goods | 63 | +2 | 10k–100k | 0% | collection pages | Locked |
| jumpsuitsApparel & Accessories | 63 | +1 | 10k–100k | -9% | mixed | Locked |
| bookcasesFurniture | 63 | — | 10k–100k | 0% | collection pages | Hard |
| home fragranceHome & Garden | 63 | — | 1k–10k | 0% | articles | Hard |
| bracelets for womenApparel & Accessories | 63 | +3 | — | — | — | |
| crossbody bags for womenApparel & Accessories | 63 | +7 | — | — | — | |
| baby toysToys & Games | 62 | +3 | 100k+ | -33% | collection pages | Hard |
| cardigansApparel & Accessories | 62 | +3 | 100k+ | +8% | mixed | Locked |
| black teaFood, Beverages & Tobacco | 62 | +1 | 10k–100k | +2% | collection pages | Hard |
| office furnitureFurniture | 62 | +1 | 10k–100k | -6% | collection pages | Beatable |
| wall decorHome & Garden | 62 | +2 | 10k–100k | -16% | mixed | Locked |
| clampsHardware | 62 | +1 | 10k–100k | +3% | collection pages | Hard |
| eyeshadowHealth & Beauty | 62 | +1 | 10k–100k | 0% | collection pages | Locked |
| socks for menApparel & Accessories | 62 | +1 | 1k–10k | +8% | — |
Audit your own collection pages
Enter a Shopify store domain. We read its collection pages and report the dead, thin, deep and missing ones. Free, no account.