What Shopify stores build collection pages for
Home & Garden · Collection topics
Category terms ranked by how many Shopify stores have a collection page for them, with who ranks, what the SERP asks, and who is missing it.
5,449 topics
| Topic | Stores | Added in 90 days | Searches/mo | 12-mo | SERP | Feasibility |
|---|---|---|---|---|---|---|
| outdoor lights | 42 | — | 10k–100k | +3% | collection pages | Hard |
| throws | 42 | — | 1k–10k | +1% | collection pages | Hard |
| pillow | 41 | — | 10k–100k | +1% | collection pages | Locked |
| basket | 41 | +1 | 10k–100k | +2% | collection pages | Locked |
| bed sheets | 41 | +2 | 10k–100k | -5% | marketplaces | Locked |
| bar accessories | 41 | +1 | 1k–10k | -7% | collection pages | Beatable |
| light bulbs | 40 | +1 | 10k–100k | 0% | collection pages | Beatable |
| flatware | 40 | — | 1k–10k | -5% | collection pages | Hard |
| pressure washers | 39 | +1 | 100k+ | -24% | — | |
| benches | 39 | +1 | 10k–100k | +1% | collection pages | Hard |
| pendant lighting | 39 | +1 | 10k–100k | 0% | collection pages | Locked |
| greenhouses | 39 | +4 | 10k–100k | +5% | collection pages | Beatable |
| kettles | 39 | +2 | 1k–10k | 0% | mixed | |
| blueberries | 38 | +1 | 10k–100k | +7% | collection pages | Locked |
| traditional | 38 | +3 | 10k–100k | +17% | collection pages | Locked |
| utensils | 38 | +3 | 10k–100k | -7% | mixed | Locked |
| scales | 38 | — | 10k–100k | -2% | articles | |
| bathroom rugs | 38 | +3 | 10k–100k | -3% | collection pages | Beatable |
| outdoor planters | 38 | +2 | 10k–100k | +9% | collection pages | Locked |
| smart home | 38 | +4 | 1k–10k | +1% | mixed | Locked |
| bath accessories | 38 | +3 | 1k–10k | +2% | articles | Locked |
| outdoor accessories | 38 | — | 1k–10k | -40% | mixed | Beatable |
| top products | 38 | +1 | 100–1k | -21% | articles | |
| cherry blossom | 37 | — | 100k+ | +31% | articles | |
| attachments | 37 | +1 | 1k–10k | 0% | articles | |
| bed linen | 37 | +1 | 1k–10k | +1% | collection pages | Beatable |
| pots | 36 | +2 | 100k+ | -1% | articles | Hard |
| sunflower | 36 | +1 | 100k+ | +4% | mixed | Hard |
| ferns | 36 | +1 | 10k–100k | 0% | mixed | Beatable |
| electric | 36 | +2 | 10k–100k | +1% | articles | Locked |
| coffee makers | 36 | +1 | 10k–100k | 0% | collection pages | Locked |
| flower seeds | 36 | +1 | 10k–100k | -14% | mixed | |
| indoor | 36 | +1 | 1k–10k | 0% | articles | |
| cups and mugs | 36 | +1 | 100–1k | -20% | collection pages | Hard |
| duvet covers | 36 | +2 | — | — | — | |
| comforters | 35 | +1 | 10k–100k | +24% | collection pages | Beatable |
| party supplies | 35 | +1 | 10k–100k | -8% | one brand | Locked |
| lunch boxes | 35 | +5 | 10k–100k | 0% | marketplaces | Hard |
| garden party | 35 | — | 1k–10k | 0% | articles | Locked |
| outdoor wall lights | 35 | +1 | 1k–10k | +4% | mixed | Hard |
Audit your own collection pages
Enter a Shopify store domain. We read its collection pages and report the dead, thin, deep and missing ones. Free, no account.