What Shopify stores build collection pages for
Collection topics
Category terms ranked by how many Shopify stores have a collection page for them, with who ranks, what the SERP asks, and who is missing it.
72,369 topics
| Topic | Stores | Added in 90 days | Searches/mo | 12-mo | SERP | Feasibility |
|---|---|---|---|---|---|---|
| shoulder bagsApparel & Accessories | 114 | +6 | 10k–100k | 0% | mixed | Locked |
| rimsSporting Goods | 114 | +6 | 10k–100k | -1% | collection pages | Beatable |
| camping gearSporting Goods | 114 | +1 | 10k–100k | +63% | mixed | |
| sweatshirts for womenApparel & Accessories | 114 | +9 | 10k–100k | -5% | collection pages | Locked |
| womens shirtsApparel & Accessories | 114 | +3 | 1k–10k | 0% | collection pages | Hard |
| health and beautyHome & Garden | 114 | +3 | 1k–10k | -2% | mixed | Locked |
| woodHome & Garden | 113 | +2 | 100k+ | -20% | mixed | |
| swimming gogglesSporting Goods | 113 | +4 | 10k–100k | +1% | — | |
| womens underwearApparel & Accessories | 113 | +3 | 1k–10k | 0% | mixed | Locked |
| garden accessoriesHome & Garden | 113 | +5 | 1k–10k | 0% | collection pages | Beatable |
| healthHealth & Beauty | 112 | +3 | 100k+ | +4% | one brand | Locked |
| bakingFood, Beverages & Tobacco | 112 | +6 | 100k+ | +10% | one brand | |
| gut healthHealth & Beauty | 112 | +9 | 10k–100k | +7% | collection pages | Locked |
| power banksElectronics | 112 | +4 | 10k–100k | +28% | collection pages | Locked |
| stickersApparel & Accessories | 112 | +11 | 10k–100k | +15% | mixed | Locked |
| womens sweatshirtsApparel & Accessories | 112 | +7 | 1k–10k | -12% | collection pages | Locked |
| polo tshirt for menApparel & Accessories | 111 | +7 | 10k–100k | +10% | — | |
| cardsArts & Entertainment | 111 | +2 | 10k–100k | +9% | mixed | |
| lip linerHealth & Beauty | 111 | +7 | 10k–100k | +24% | mixed | Beatable |
| hooksHome & Garden | 111 | +1 | 10k–100k | 0% | collection pages | Hard |
| womens short sleeve topsApparel & Accessories | 111 | +6 | 1k–10k | +4% | marketplaces | Beatable |
| outdoor furnitureHome & Garden | 110 | +2 | 100k+ | -32% | collection pages | Hard |
| wineFood, Beverages & Tobacco | 110 | +5 | 100k+ | +1% | mixed | |
| servicesApparel & Accessories | 110 | +4 | 10k–100k | +2% | articles | Locked |
| computer accessoriesElectronics | 110 | +4 | 1k–10k | +5% | mixed | Locked |
| dog bedsHome & Garden | 109 | +4 | 10k–100k | -2% | collection pages | Hard |
| cableElectronics | 109 | +3 | 10k–100k | -4% | articles | |
| locksSporting Goods | 109 | +2 | 10k–100k | +1% | articles | |
| placematsHome & Garden | 109 | +5 | 10k–100k | +1% | collection pages | Locked |
| red white and blueApparel & Accessories | 109 | +1 | 10k–100k | +2% | articles | Locked |
| flashlightsHardware | 109 | +9 | 1k–10k | 0% | collection pages | Hard |
| womens coatsApparel & Accessories | 109 | +2 | 1k–10k | -20% | mixed | Locked |
| kids socksApparel & Accessories | 109 | +2 | 1k–10k | +1% | collection pages | Beatable |
| womens apparelApparel & Accessories | 109 | +6 | 1k–10k | 0% | mixed | Locked |
| green teaHealth & Beauty | 108 | +2 | 100k+ | +5% | articles | Hard |
| shampoo and conditionerHealth & Beauty | 108 | +6 | 10k–100k | +6% | collection pages | Locked |
| kids footwearApparel & Accessories | 108 | +2 | 100–1k | -19% | one brand | Locked |
| womens dresses and skirtsApparel & Accessories | 108 | +5 | 100–1k | -40% | collection pages | Hard |
| running shoesApparel & Accessories | 107 | +2 | 100k+ | -7% | articles | Locked |
| shelvesFurniture | 107 | +2 | 10k–100k | +10% | collection pages | Locked |
Audit your own collection pages
Enter a Shopify store domain. We read its collection pages and report the dead, thin, deep and missing ones. Free, no account.