What Shopify stores build collection pages for
Collection topics
Category terms ranked by how many Shopify stores have a collection page for them, with who ranks, what the SERP asks, and who is missing it.
27,671 topics
| Topic | Stores | Added in 90 days | Searches/mo | 12-mo | SERP | Feasibility |
|---|---|---|---|---|---|---|
| pajamasApparel & Accessories | 48 | +5 | 10k–100k | -1% | — | |
| switchesElectronics | 48 | +1 | 1k–10k | 0% | collection pages | Hard |
| kids furnitureFurniture | 48 | +1 | 1k–10k | 0% | collection pages | Locked |
| paddlesSporting Goods | 48 | — | 1k–10k | +5% | collection pages | Hard |
| refillsHealth & Beauty | 48 | +3 | 1k–10k | 0% | mixed | Locked |
| 3 seater sofasFurniture | 48 | +3 | 100–1k | -8% | — | |
| apparel accessoriesSporting Goods | 48 | +3 | 100–1k | -27% | collection pages | Hard |
| creatineHealth & Beauty | 47 | +4 | 100k+ | -6% | articles | Locked |
| chairFurniture | 47 | +4 | 100k+ | +19% | collection pages | Hard |
| balloonsArts & Entertainment | 47 | +1 | 10k–100k | -10% | one brand | Beatable |
| huntingSporting Goods | 47 | +6 | 10k–100k | -28% | collection pages | Locked |
| bannersSporting Goods | 47 | +1 | 10k–100k | 0% | articles | |
| bath matsHome & Garden | 47 | +2 | 10k–100k | -8% | — | |
| grindersHome & Garden | 47 | — | 10k–100k | 0% | mixed | Beatable |
| oily skinHealth & Beauty | 47 | +1 | 1k–10k | 0% | articles | Beatable |
| body mistHealth & Beauty | 47 | +1 | 1k–10k | +10% | collection pages | Hard |
| food storageHome & Garden | 47 | +3 | 1k–10k | -17% | articles | |
| chickenFood, Beverages & Tobacco | 46 | — | 100k+ | +10% | articles | Locked |
| maintenanceVehicles & Parts | 46 | — | 100k+ | +5% | collection pages | Locked |
| colorHealth & Beauty | 46 | +3 | 100k+ | -12% | one brand | Locked |
| slippersApparel & Accessories | 46 | +2 | 10k–100k | +24% | collection pages | Hard |
| nutritionHealth & Beauty | 46 | +4 | 10k–100k | +30% | articles | Locked |
| blanketHome & Garden | 46 | +1 | 10k–100k | +11% | articles | Beatable |
| hair dryerHealth & Beauty | 46 | +1 | 10k–100k | +6% | articles | Hard |
| lip tintHealth & Beauty | 46 | — | 10k–100k | -1% | — | |
| coffee mugsHome & Garden | 46 | +2 | 10k–100k | 0% | mixed | Hard |
| treatsAnimals & Pet Supplies | 46 | +1 | 10k–100k | +3% | mixed | Beatable |
| highlightersOffice Supplies | 46 | +1 | 10k–100k | -9% | collection pages | Hard |
| blue dressesApparel & Accessories | 46 | +2 | 10k–100k | -7% | collection pages | Locked |
| last callApparel & Accessories | 46 | +5 | 10k–100k | -11% | articles | Locked |
| baby blanketsHome & Garden | 46 | +4 | 1k–10k | 0% | collection pages | Beatable |
| sensorsVehicles & Parts | 46 | +4 | 1k–10k | +3% | articles | Locked |
| dinner platesHome & Garden | 46 | +2 | 1k–10k | +2% | mixed | Hard |
| hand careHealth & Beauty | 46 | +3 | 100–1k | -24% | articles | Locked |
| decorative accessoriesHome & Garden | 46 | +1 | 100–1k | +3% | collection pages | Locked |
| beanie hatsApparel & Accessories | 46 | +3 | — | — | — | |
| electric bikesSporting Goods | 45 | +2 | 100k+ | +6% | collection pages | Hard |
| scootersSporting Goods | 45 | — | 100k+ | +11% | mixed | Hard |
| fanHome & Garden | 45 | +1 | 100k+ | +3% | marketplaces | |
| bassArts & Entertainment | 45 | +1 | 100k+ | -7% | one brand | Locked |
Audit your own collection pages
Enter a Shopify store domain. We read its collection pages and report the dead, thin, deep and missing ones. Free, no account.