What Shopify stores build collection pages for
Collection topics
Category terms ranked by how many Shopify stores have a collection page for them, with who ranks, what the SERP asks, and who is missing it.
28,100 topics
| Topic | Stores | Added in 90 days | Searches/mo | 12-mo | SERP | Feasibility |
|---|---|---|---|---|---|---|
| kettlesHome & Garden | 38 | +2 | 1k–10k | 0% | mixed | |
| displaysElectronics | 38 | +2 | 1k–10k | -3% | one brand | Locked |
| top productsHome & Garden | 38 | +1 | 100–1k | -21% | articles | |
| cart upsellsApparel & Accessories | 38 | +2 | — | 0% | unknown | |
| dressing tablesFurniture | 38 | +2 | — | — | — | |
| cherry blossomHome & Garden | 37 | — | 100k+ | +31% | articles | |
| wedding guest dressesApparel & Accessories | 37 | +5 | 100k+ | -6% | collection pages | Hard |
| tiresSporting Goods | 37 | +4 | 100k+ | -1% | one brand | |
| entertainmentElectronics | 37 | — | 100k+ | -24% | one brand | |
| constructionHardware | 37 | — | 100k+ | +13% | articles | Hard |
| ginFood, Beverages & Tobacco | 37 | — | 10k–100k | -2% | articles | Locked |
| fernHome & Garden | 37 | +1 | 10k–100k | 0% | mixed | Beatable |
| bellSporting Goods | 37 | +1 | 10k–100k | +2% | articles | Locked |
| cdsMedia | 37 | +1 | 10k–100k | 0% | articles | Locked |
| home gym equipmentSporting Goods | 37 | — | 10k–100k | +12% | — | |
| utensilsHome & Garden | 37 | +3 | 10k–100k | -7% | mixed | Locked |
| hair oilHealth & Beauty | 37 | +1 | 10k–100k | +7% | mixed | Locked |
| scalesHome & Garden | 37 | — | 10k–100k | -2% | articles | |
| car seatsBaby & Toddler | 37 | — | 10k–100k | +13% | mixed | Beatable |
| party suppliesHome & Garden | 37 | +1 | 10k–100k | -8% | one brand | Locked |
| floor matsVehicles & Parts | 37 | +1 | 10k–100k | -1% | collection pages | Beatable |
| golf accessoriesSporting Goods | 37 | — | 10k–100k | +4% | collection pages | Beatable |
| eye makeupHealth & Beauty | 37 | — | 1k–10k | -13% | collection pages | Locked |
| workwearApparel & Accessories | 37 | +4 | 1k–10k | 0% | collection pages | Hard |
| bed linenHome & Garden | 37 | +1 | 1k–10k | +1% | collection pages | Beatable |
| oilsHealth & Beauty | 37 | +3 | 1k–10k | 0% | collection pages | Hard |
| denim jacketsApparel & Accessories | 37 | +2 | 1k–10k | -1% | mixed | Locked |
| mens swimwearApparel & Accessories | 37 | +1 | 1k–10k | -19% | collection pages | Beatable |
| conditionersHealth & Beauty | 37 | +3 | 1k–10k | +80% | collection pages | Locked |
| outdoor accessoriesHome & Garden | 37 | — | 1k–10k | -40% | mixed | Beatable |
| baby care productsHealth & Beauty | 37 | +4 | 100–1k | -38% | — | |
| cheeseFood, Beverages & Tobacco | 36 | +1 | 100k+ | +4% | articles | Locked |
| potsHome & Garden | 36 | +2 | 100k+ | -1% | articles | Hard |
| sunflowerHome & Garden | 36 | +1 | 100k+ | +4% | mixed | Hard |
| e bikeSporting Goods | 36 | +1 | 100k+ | +1% | collection pages | Hard |
| bomber jacketsApparel & Accessories | 36 | +3 | 10k–100k | +2% | mixed | Beatable |
| tentsSporting Goods | 36 | +2 | 10k–100k | +10% | — | |
| dry shampooHealth & Beauty | 36 | +2 | 10k–100k | +13% | mixed | Locked |
| padsSporting Goods | 36 | +1 | 10k–100k | -5% | mixed | Locked |
| porkFood, Beverages & Tobacco | 36 | +1 | 10k–100k | +11% | mixed | Locked |
Audit your own collection pages
Enter a Shopify store domain. We read its collection pages and report the dead, thin, deep and missing ones. Free, no account.